
Synthetic Industries - Erosion Control Non-Biodegradable
___________________________________________________________________
|Product |Pyramat |Landlok |Landlok |Landlok |Landlok |
|Name | |TRM 1060 |TRM 1061B |ECRM 450 |ECRM 455 |
|________________|_________|__________|__________|__________|__________|
|Product Type |Turf Rein|Turf Rein-|Turf Rein-|Erosion |Erosion |
| |forcement|forcement |forcement |Control |Control |
| |Matrix |Matrix |Matrix |Revegeta- |Revegeta- |
| | | | |tion |tion |
| | | | |Matrix |Matrix |
|________________|_________|__________|__________|__________|__________|
|Composition | | 3-D |3-D poly- | 3-D | 3-D |
| (color) | W 3-D |polyolefin|olefin mat|polyolefin|polyolefin|
| |PP Matrix| mat |w/nonwoven| mat | mat |
| |(black) |(black) |geotextile|(green) | (green) |
| | | |(black) | | |
|________________|_________|__________|__________|__________|__________|
|Roll Width/ | |2/42.2 |2/42.2 |2/42.2 |2/42.2 |
|Length m(ft) |1.8/27.4 |(6.5/ |(6.5/ |(6.5/ |(6.5/ |
|multi. widths |(6/90) | 138.5) | 138.5) | 138.5) | 138.5) |
|available | | | | | |
|________________|_________|__________|__________|__________|__________|
|Thickness | | | | | |
|ASTM D1777 | 12.7 | 12.7 | 12.7 | 10.2 | 12.7 |
| 2 kPa mm(mils) | (500) | (500) | (500) | (400) | (500) |
|________________|_________|__________|__________|__________|__________|
|Mass/Unit Area | | | | | |
|ASTM D5261-92 |475(14) | 475(14) | 576(17) | 339(10) | 475(14) |
| g/m2 | | | | | |
| (lbs/ft2) | | | | | |
|________________|_________|__________|__________|__________|__________|
|Wide Width |43.8 x |3.2 x 2.4/|5.1 x 3.6/|2.1 x 1.6/|2.1 x 1.6/|
|Tensile Str/Elg.|32.1/45 | 40 max | 85 max| 50 max | 50 max |
|ASTM D5035-90 | max |(220 x |(350 x |(145 x |(145 x |
|kN/m(lbs/ft)/% |(3000 x | 165)/ | 250)/ | 110)/ | 110)/ |
| MD x XD |2200)/45 | 40 max | 85 max | 50 max | 50 max |
| | max | | | | |
|________________|_________|__________|__________|__________|__________|
|UV Resistence | | | | | |
|ASTM D4355-92 | | | | | |
|% Strength | 95 | 90 | 90 | 90 | 90 |
|Retained @500hrs| | | | | |
|________________|_________|__________|__________|__________|__________|
|Limiting Shear | | | | | |
|Stress | | | | | |
|kg/m2(lbs/ft2) | | | | | |
| Bare Soil | 29.3 | 29.3 | 24.5 | 34.2 | 34.2 |
| 0.5 hours | (6) | (6) | (5) | (7) | (7) |
| | | | | | |
| 50 hours | 13.8 | 13.8 | 13.8 | 14.7 | 14.7 |
| | (2) | (2) | (2) | (3) | (3) |
| | | | | | |
| Vegetated | 39.1 | 39.1 | 39.1 | | |
| 0.5 hours | (8) | (8) | (8) | NA | NA |
| | | | | | |
| 50 hours | 24.5 | 24.5 | 24.5 | NA | NA | |
| | (5) | (5) | (5) | | |
|________________|_________|__________|__________|__________|__________|
|Manufacturers |turf rein|turf rein-|turf rein-|ditches, |ditches, |
|Suggested |forcement|forcement |forcement,|steep |steep |
|Applications |veneer |channel |stream |slopes |slopes |
| |stability|lining |bank and | | |
| | | |shoreline | | |
| | | |protection| | |
|________________|_________|__________|__________|__________|__________|
Synthetic Industries CONT -Erosion Control Non-Biodegradable
_______________________________________
|Product | Turfgrids |
|Name | |
|________________|____________________|
|Product Type |Other or Combined |
| |System |
|________________|____________________|
|Composition |PP fibrillated |
| (color) | fibers |
| | (green) |
|________________|____________________|
|Roll Width/ | |
|Length m(ft) | NA |
|________________|____________________|
|Thickness | |
|ASTM D5199-91 | |
| 2 kPa mm(mils) | NA |
|________________|____________________|
|Mass/Unit Area | |
|ASTM D5261-92 | |
| g/m2 | NA |
| (lbs/ft2) | |
|________________|____________________|
|Wide Width | |
|Tensile Str/Elg.| |
|ASTM D5035-90 | |
|kN/m(lbs/ft)/% | NA |
| MD x XD | |
|________________|____________________|
|UV Resistence | |
|ASTM D4355-92 | |
|% Strength | NA |
|Retained @500hrs| |
|________________|____________________|
|Limiting Shear | |
|Stress | |
|kg/m2(lbs/ft2) | |
| Bare Soil | |
| 0.5 hours | NA |
| | |
| 50 hours | NA |
| | |
| Vegetated | |
| 0.5 hours | NA |
| | |
| 50 hours | NA |
|________________|____________________|
|Manufacturers |sports turf |
|Suggested |reinforcement |
|Applications | |
|________________|____________________|