
Omicron Consultants Inc. - Erosion Control Non-Biodegradable
___________________________________________________________________
|Product |Protec |Protec |Protec |Protec | Protec |
|Name | 405 | 420 | 605 | 620 | 905 |
|________________|_________|__________|__________|__________|__________|
|Product Type |Articu- |Articu- |Articu- |Articu- |Articu- |
| |lated |lated |lated |lated |lated |
| |Concrete |Concrete |Concrete |Concrete |Concrete |
| |BlocK |Block |Block |Block |Block |
|________________|_________|__________|__________|__________|__________|
|Composition | | | | | |
| (color) | concrete|concrete | concrete | concrete | concrete |
| | (gray) | (gray) | (gray) | (gray) | (gray) |
|________________|_________|__________|__________|__________|__________|
|Roll Width/ | | | | | |
|Length m(ft) | NA | NA | NA | NA | NA |
|________________|_________|__________|__________|__________|__________|
|Thickness | | | | | |
|ASTM D5199-91 | 4 IN | 4 IN | 6 IN | 6 IN | 9 IN |
| 2 kPa mm(mils) | | | | | |
|________________|_________|__________|__________|__________|__________|
|Mass/Unit Area | | | | | |
|ASTM D5261-92 | 48 | 38 | 55 | 43 | 81 |
| g/m2 | | | | | |
| (lbs/ft2) | | | | | |
|________________|_________|__________|__________|__________|__________|
|Wide Width | | | | | |
|Tensile Str/Elg.| | | | | |
|ASTM D5035-90 | | | | | |
|kN/m(lbs/ft)/% | NA | NA | NA | NA | NA |
| MD x XD | | | | | |
|________________|_________|__________|__________|__________|__________|
|UV Resistence | | | | | |
|ASTM D4355-92 | | | | | |
|% Strength | NA | NA | NA | NA | NA |
|Retained @500hrs| | | | | |
|________________|_________|__________|__________|__________|__________|
|Limiting Shear | | | | | |
|Stress | | | | | |
|kg/m2(lbs/ft2) | | | | | |
| Bare Soil | | | | | |
| 0.5 hours | (29) | (23) | (30) | (24) | (36) |
| | | | | | |
| 50 hours | (29) | (23) | (30) | (24) | (36) |
|unlimited | | | | | |
|duration | | | | | |
| | | | | | |
| Vegetated | | | | | |
| 0.5 hours | (32) | (35) | (33) | (36) | (39) |
| | | | | | |
| 50 hours | (32) | (35) | (33) | (36) | (39) | |
|unlimited | | | | | |
|duration | | | | | |
|________________|_________|__________|__________|__________|__________|
|Manufacturers |channels,|channels, |channels, |channels, |channels, |
|Suggested |shore- |shore- |shore- |shore- |shore- |
|Applications | lines, | lines, | lines, | lines, | lines, |
| |slopes |slopes |slopes |slopes |slopes |
|________________|_________|__________|__________|__________|__________|
Omicron Consultants, Inc. CONT - Erosion Control Non-Biodegradable
_______________________________________
|Product | Protec 920 |
|Name | |
|________________|____________________|
|Product Type |Articulated |
| |Concrete Block |
|________________|____________________|
|Composition | |
| (color) | concrete |
| | (gray) |
|________________|____________________|
|Roll Width/ | |
|Length m(ft) | NA |
|________________|____________________|
|Thickness | |
|ASTM D5199-91 | |
| 2 kPa mm(mils) | 9 IN |
|________________|____________________|
|Mass/Unit Area | |
|ASTM D5261-92 | |
| g/m2 | 64 |
| (lbs/ft2) | |
|________________|____________________|
|Wide Width | |
|Tensile Str/Elg.| |
|ASTM D5035-90 | |
|kN/m(lbs/ft)/% | NA |
| MD x XD | |
|________________|____________________|
|UV Resistence | |
|ASTM D4355-92 | |
|% Strength | NA |
|Retained @500hrs| |
|________________|____________________|
|Limiting Shear | |
|Stress | |
|kg/m2(lbs/ft2) | |
| Bare Soil | |
| 0.5 hours | (29) |
| | |
| 50 hours | (29) |
| | |
| Vegetated | |
| 0.5 hours | (41) |
| | |
| 50 hours | (41) |
|________________|____________________|
|Manufacturers | channels, |
|Suggested |shorelines, slopes |
|Applications | |
|________________|____________________|