Akzo Nobel Geosynthetics Co. - Erosion Control Non-Biodegradable

___________________________________________________________________
|Product         |Enkamat  |Enkamat   |Enkamat   |Enkamat   |Enkamat   |
|Name            |7010     |7210      |7020      |7220      |7018      |
|________________|_________|__________|__________|__________|__________|
|Product Type    |Turf     |Turf      |Turf      |Turf      |Turf      |
|                |Reinforce|Reinforce-|Reinforce-|Reinforce-|Reinforce-|
|                |ment     |ment      |ment      |ment      |ment      |
|                |Matrix   |Matrix    |Matrix    |Matrix    |Matrix    |
|________________|_________|__________|__________|__________|__________|
|Composition     |nylon    |nylon     |nylon     |nylon     |nylon     |
| (color)        |(black)  |(black)   |(black)   |(black)   |(black)   |
|________________|_________|__________|__________|__________|__________|
|Roll Width/     |1/152    |1/120     |1/84.5    |1/60      |1/120     |
|Length m(ft)    |(3.25/   |(3.25/    |(3.25/    |(3.25/    |(3.25/    |
|5 different     |   500)  |   394)   |   277)   |   197)   |   394)   |
|widths available|         |          |          |          |          |
|up to 15.6 ft   |         |          |          |          |          |
|________________|_________|__________|__________|__________|__________|
|Thickness       |         |          |          |          |          |
|ASTM D5199-91   | 9.14    | 7.11     |  17.27   |  14.99   |  17.27   |
| 2 kPa mm(mils) | (360)   |(280)     |  (680)   |  (590)   |  (680)   |
|________________|_________|__________|__________|__________|__________|
|Mass/Unit Area  |         |          |          |          |          |
|ASTM D5261-92   | 247     |   241    |   376    |   370    |   292    |
|    g/m2        | (7.30)  |  (7.10)  |   (11.1) |  (10.9)  |  (8.6)   |
|   (oz/sy)      |         |          |          |          |          |
|________________|_________|__________|__________|__________|__________|
|Wide Width      |2.28 x 95|1.61 x    |3.05 x    |2.25 x    |1.75 x 93 |
|Tensile Str/Elg.|(156 x   |     1.27 |     1.30 |     2.82 |(120 x 64)|
|ASTM D5035-90   | 65)/45  |(110 x 87)|(209 x 89)|(154 x    |     /66  |
|kN/m(lbs/ft)/%  |         |    /22   |    /53   |   193)/16|          |
| MD x XD        |         |          |          |          |          |
|________________|_________|__________|__________|__________|__________|
|UV Resistence   |         |          |          |          |          |
|ASTM D4355-92   |         |          |          |          |          |
|% Strength      |   84    |    84    |    86    |    86    |    NA    |
|Retained @1000hr|         |          |          |          |          |
|________________|_________|__________|__________|__________|__________|
|Limiting Shear  |         |          |          |          |          |
|Stress          |         |          |          |          |          |
|kg/m2(lbs/ft2)  |         |          |          |          |          |
| Bare Soil      |         |          |          |          |          |
|  0.5 hours     |   NA    |    NA    |    NA    |    NA    |    NA    |
|                |         |          |          |          |          |
|  50 hours      |   NA    |    NA    |    NA    |    NA    |    NA    |
|                |         |          |          |          |          |
| Vegetated      |  39.1   |     NA   |    41.5  |   39.1   |   NA     |
|  0.5 hours     |  (8.0)  |          |    (8.5) |  (8.0)   |          |
|                |         |          |          |          |          |
|  50 hours      |  29.3   |     NA   |    39.1  |     NA   |    41.5  |          |
|                |  (6.0)  |          |    (8.0) |          |    (8.5) |
|________________|_________|__________|__________|__________|__________|
|Manufacturers   |slopes,  |slopes,   |slopes,   |slopes,   |slopes,   |
|Suggested       |low      |low       |high      |high      |low       |
|Applications    |velocity |velocity  |velocity  |velocity  |velocity  |
|                |flows    |flows     |flows     |flows     |flows     |
|________________|_________|__________|__________|__________|__________|
      

Akzo Nobel Geosynthetics Co. CONT  - Erosion Control Non-Biodegradable

_______________________________________
|Product         |   Enkamat          |
|Name            |     S-20           |
|________________|____________________|
|Product Type    |Turf Reinforcement  |
|                |Matrix              |
|________________|____________________|
|Composition     |                    |
| (color)        |  nylon/PET         |
|                |   (black)          |
|________________|____________________|
|Roll Width/     | 1/65.9             |
|Length m(ft)    |(3.25/216)          |
|________________|____________________|
|Thickness       |                    |
|ASTM D5199-91   | 19.05              |
| 2 kPa mm(mils) |  (750)             |
|________________|____________________|
|Mass/Unit Area  |                    |
|ASTM D5261-92   |   685              |
|    g/m2        |   (20.2)           |
|   (oz/sy)      |                    |
|________________|____________________|
|Wide Width      |                    |
|Tensile Str/Elg.|21.89 x 11.67       |
|ASTM D5035-90   |(1500 x 800)/12     |
|kN/m(lbs/ft)/%  |                    |
| MD x XD        |                    |
|________________|____________________|
|UV Resistence   |                    |
|ASTM D4355-92   |                    |
|% Strength      |      NA            |
|Retained @500hrs|                    |
|________________|____________________|
|Limiting Shear  |                    |
|Stress          |                    |
|kg/m2(lbs/ft2)  |                    |
| Bare Soil      |                    |
|  0.5 hours     |        NA          |
|                |                    |
|  50 hours      |        NA          |
|                |                    |
| Vegetated      |        41.5        |
|  0.5 hours     |        (8.5)       |
|                |                    |
|  50 hours      |       39.1         |
|                |       (8.0)        |
|________________|____________________|
|Manufacturers   |veneer stabilization|
|Suggested       |high velocity flows |
|Applications    |                    |
|________________|____________________|