
American Excelsior Co. - Erosion Control Non-Biodegradable
________________________________________________________________________
|Product |4-inch |6-inch |8-inch |4-inch |6-inch |
|Name |thick |thick |thick |thick |thick |
| |Tri-Lock |Tri-Lock |Tri-Lock |Tri-Lock |Tri-Lock |
|________________|_________|__________|__________|__________|__________|
|Product Type |Articu- |Articu- |Articu- |Articu- |Articu- |
| |lated |lated |lated |lated |lated |
| |concrete |concrete |concrete |concrete |concrete |
| |block |block |block |block |block |
|________________|_________|__________|__________|__________|__________|
|Composition | | | | | |
| (color) |concrete |concrete |concrete |concrete |concrete |
| |(gray) |(gray) |(gray) |(gray) |(gray) |
|________________|_________|__________|__________|__________|__________|
|Roll Width/ | | | | | |
|Length m(ft) | NA | NA | NA | NA | NA |
|________________|_________|__________|__________|__________|__________|
|Thickness | | | | | |
|ASTM D5199-91 | NA | NA | NA | NA | NA |
| 2 kPa mm(mils) | | | | | |
|________________|_________|__________|__________|__________|__________|
|Mass/Unit Area | | | | | |
|ASTM D5261-92 | | | | | |
| g/m2 | NA | NA | NA | NA | NA |
| (oz/sy) | | | | | |
|________________|_________|__________|__________|__________|__________|
|Wide Width | | | | | |
|Tensile Str/Elg.| | | | | |
|ASTM D5035-90 | NA | NA | NA | NA | NA |
|kN/m(lbs/ft)/% | | | | | |
| MD x XD | | | | | |
|________________|_________|__________|__________|__________|__________|
|UV Resistence | | | | | |
|ASTM D4355-92 | | | | | |
|% Strength | NA | NA | NA | NA | NA |
|Retained @500hrs| | | | | |
|________________|_________|__________|__________|__________|__________|
|Limiting Shear | | | | | |
|Stress | | | | | |
|kg/m2(lbs/ft2) | | | | | |
| Bare Soil | | | | | |
| 0.5 hours | 8.3 | 10.8 | 12.9 | 8.3 | 10.8 |
| | | | | | |
| 50 hours | 8.3 | 10.8 | 12.9 | 8.3 | 10.8 |
| | | | | | |
| Vegetated | | | | | |
| 0.5 hours | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
| | | | | | |
| 50 hours | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
|________________|_________|__________|__________|__________|__________|
|Manufacturers |slopes, |slopes, |shorelines|moderate | high |
|Suggested |channels |channels | |water flow|water flow|
|Applications | | |channels | | |
|________________|_________|__________|__________|__________|__________|
American Excelsior Co. CONT - Erosion Control Non-Biodegradable
_______________________________________
|Product | |
|Name | 8-inch thick |
| | Tri-Lock |
|________________|____________________|
|Product Type | Articulated |
| |Concrete Block |
|________________|____________________|
|Composition | |
| (color) | Concrete |
| | (gray) |
|________________|____________________|
|Roll Width/ | |
|Length m(ft) | |
| | NA |
|________________|____________________|
|Thickness | |
|ASTM D5199-91 | |
| 2 kPa mm(mils) | NA |
|________________|____________________|
|Mass/Unit Area | |
|ASTM D5261-92 | |
| g/m2 | NA |
| (oz/sy) | |
|________________|____________________|
|Wide Width | |
|Tensile Str/Elg.| |
|ASTM D5035-90 | NA |
|kN/m(lbs/ft)/% | |
| MD x XD | |
|________________|____________________|
|UV Resistence | |
|ASTM D4355-92 | |
|% Strength | |
|Retained @500hrs| NA |
|________________|____________________|
|Limiting Shear | |
|Stress | |
|kg/m2(lbs/ft2) | |
| Bare Soil | |
| 0.5 hours | 12.9 |
| | |
| 50 hours | 12.9 |
| | |
| Vegetated | |
| 0.5 hours | 19.5 |
| | |
| 50 hours | 19.5 |
|________________|____________________|
|Manufacturers | |
|Suggested |extreme water flow |
|Applications | |
|________________|____________________|