Serrot Corp.- Geomembrane Product Data
______________________________________________________________________
|Product |Serrot |Serrot |Serrot |Serrot |Serrot |
|Name |Liner |Liner |Liner |Liner |Liner |
|________________|_________|__________|__________|__________|__________|
|Polymer Type |HDPE |HDPE |HDPE |HDPE |HDPE |
|________________|_________|__________|__________|__________|__________|
|Roll Width |(23/730) |(23/485) |(23/360) |(23/290) |(23/290) |
|Roll Length | | | | | |
| m(ft) | | | | | |
|________________|_________|__________|__________|__________|__________|
|Thickness |(40) |(60) |(80) |(100) |(120) |
|ASTM D751 | | | | | |
|mm(mils) | | | | | |
|________________|_________|__________|__________|__________|__________|
|Density |>0.940 |>0.940 |>0.940 |>0.940 |>0.940 |
|ASTM D1505 |- |- |- |- |- |
|________________|_________|__________|__________|__________|__________|
|Tensile Strength| | | | | |
|ASTM D638 | | | | | |
|kN/m(lb/in) | | | | | |
|Yield |95 |140 |190 |240 |290 |
|Elongation % |13 |13 |13 |13 |13 |
|Break |160 |240 |320 |400 |480 |
|Elongation% | | | | | |
|________________|_________|__________|__________|__________|__________|
|Puncture |30 |45 |55 |65 |80 |
|Resistence | | | | | |
|FTMS 101C | | | | | |
|Method 2065 | | | | | |
|kN (lbs) | | | | | |
|________________|_________|__________|__________|__________|__________| |
|Tear Resistence |30 |45 |55 |65 |80 |
|ASTM D1004 | | | | | |
| kN (lbs) | | | | | |
|________________|_________|__________|__________|__________|__________|
|Low Temp.Brittle|(-112) |(-112) |(-112) |(-112) |(-112) | | |
|ASTM D746 C(F) | | | | | |
|________________|_________|__________|__________|__________|__________|
|Seam Strength | | | | | |
|ASTM D 4437 | | | | | | |
|kN/m (lbs/in) | | | | | |
|Shear- Fusion |86 |126 |171 |216 |252 |
|Shear- Extrusion|86 |126 |171 |216 |252 |
|________________|_________|__________|__________|__________|__________|
|Peel- Fusion |57 |84 |114 |114 |168 |
|Peel- Extrusion |48 |70 |95 |120 |140 |
|________________|_________|__________|__________|__________|__________|
|Carbon Black |2-3 |2-3 |2-3 |2-3 |2-3 |
|ASTM D 1603 (%) | | | | | |
|________________|_________|__________|__________|__________|__________|
|Envir. Stress |200 |200 |200 |200 |200 |
|Crack Resist. | | | | | |
|ASTM 5397 Hours | | | | | |
|________________|_________|__________|__________|__________|__________|
|Manufact. |NP |NP |NP |NP |NP |
|Suggested | | | | | |
|Applications | | | | | |
|________________|_________|__________|__________|__________|__________|
Serrot Corp. (Con't) - Geomembrane Product Data
___________________________________________________________
|Product |Serrot |Serrot |Serrot |Serrot |
|Name |Liner |Liner |Liner |Liner |
|________________|_________|__________|__________|__________|
|Polymer Type |HDPE |HDPE |HDPE |HDPE |
|________________|_________|__________|__________|__________|
|Roll Width |(23/730) |(23/485) |(23/360) |(23/290) |
|Roll Length | | | | |
| m(ft) | | | | |
|________________|_________|__________|__________|__________|
|Thickness |(40) |(60) |(80) |(100) |
|ASTM D751 | | | | |
|mm(mils) | | | | |
|________________|_________|__________|__________|__________|
|Density |>0.89 |>0.89 |>0.89 |>0.89 |
|ASTM D1505 |- |- |- |- |
|________________|_________|__________|__________|__________|
|Tensile Strength| | | | |
|ASTM D638 | | | | |
|kN/m(lb/in) | | | | |
|Yield |NP |NP |NP |NP |
|Elongation % |NP |NP |NP |NP |
|Break |128 |184 |240 |250 |
|Elongation% | | | | |
|________________|_________|__________|__________|__________|
|Puncture |52 |78 |88 |98 |
|Resistence | | | | |
|FTMS 101C | | | | |
|Method 2065 | | | | |
|kN (lbs) | | | | |
|________________|_________|__________|__________|__________|
|Tear Resistence |16 |24 |30 |36 |
|ASTM D1004 | | | | |
| kN (lbs) | | | | |
|________________|_________|__________|__________|__________|
|Low Temp.Brittle|(-112) |(-112) |(-112) |(-112) |
|ASTM D746 C(F) | | | | |
|________________|_________|__________|__________|__________|
|Seam Strength | | | | |
|ASTM D 4437 | | | | |
|kN/m (lbs/in) | | | | |
|Shear- Fusion |44 |66 |88 |110 |
|Shear- Extrusion|44 |66 |88 |110 |
|________________|_________|__________|__________|__________|
|Peel- Fusion |40 |60 |80 |100 |
|Peel- Extrusion |40 |60 |80 |100 |
|________________|_________|__________|__________|__________|
|Carbon Black |2-3 |2-3 |2-3 |2-3 |
|ASTM D 1603 (%) | | | | |
|________________|_________|__________|__________|__________|
|Envir. Stress |200 |200 |200 |200 |
|Crack Resist. | | | | |
|ASTM 5397 Hours | | | | |
|________________|_________|__________|__________|__________|
|Manufact. |NP |NP |NP |NP |
|Suggested | | | | |
|Applications | | | | |
|________________|_________|__________|__________|__________|