SYNTEEN USA INC.- Geogrid Product Data
______________________________________________________________________
|Product | Bitutex | Bitutex | | | |
|Name |Composite|Composite | 531.065 | 531.066 | 531.068 |
| | #4 | #8 | | | |
|________________|_________|__________|__________|__________|__________|
|Manufacturing |woven & |woven & | woven | woven | woven |
|Process |non-woven|non-woven | | | |
|________________|_________|__________|__________|__________|__________|
|Coating |styrol | PVC | PVC | PVC | PVC |
| |butadiene|butadiene | | | |
| |rubber |rubber | | | |
|________________|_________|__________|__________|__________|__________|
|Polymer | PET | PET | PET | PET | PET |
|________________|_________|__________|__________|__________|__________|
|Mass/Unit Area | | | | | |
| g/m2 | 380 | 500 | 340 | 250 | 370 |
| (oz/sy) | (11.2) | (14.8) | (10.0) | (7.38) | (10.9) |
|________________|_________|__________|__________|__________|__________|
|Aperature Size | | | | | |
| mm(in) | | | | | |
| MD | 30(1.2) | 30(1.2) | 25(1) | 20(0.8) | 20(0.8) |
| XD | 30(1.2) | 30(1.2) | 25(1) | 20(0.8) | 20(0.8) |
|________________|_________|__________|__________|__________|__________|
|Wide Width | | | | | |
|Tensile Strength| | | | | |
|DIN 53857T1 | | | | | |
| kN/M (lb/ft) | | | | | |
| % Elong. | | | | | |
|@ 5% Strain | | | | | |
| MD |17(1163) |15.2(1040)|17.3(1183)|21.8(1491)|30.2(2066)|
| XD |12.3(841)|12(821) |9.8(670) |9.2(629) |24.4(1669)|
|________________|_________|__________|__________|__________|__________|
|@ Ultimate | 60 | 62 | 35 | 55 | 80 |
| MD | (4104) | (4240) | (2394) | (3762) | (5472) | |
| | 20% | 20% | 12% | 12% | 12% |
| XD | 60 | 62 | 30 | 30 | 30 |
| | (4104) | (4240) | (2052) | (2052) | (2052) |
| | 20% | 22% | 12% | 12% | 12% |
|________________|_________|__________|__________|__________|__________|
|Long Term Design| | | | | |
|Strength - Tal | | | | | |
|GRI GG4- in sand| | | | | |
| kN/M (lb/ft) | NA | NA | NA | NA | NA |
|________________|_________|__________|__________|__________|__________|
|Man. Suggested |Asphalt |Asphalt | walls |walls |walls |
|Applications |reinf. |reinf. | slopes |slopes |slopes |
| |waterprf.|waterprf. | embank. |embank. |embank. |
| | | | base |base |base
|________________|_________|__________|__________|__________|__________|
Synteen USA Inc - Geogrid Product Data (Con't)
_____________________________________
|Product Name | 531.076 | 631.163 |
|________________|_________|__________|
|Manufacturing | woven | woven |
|Process | | |
|________________|_________|__________|
|Coating | PVC |styrol |
| | |butadiene |
| | |rubber |
|________________|_________|__________|
|Polymer | PET | PET |
|________________|_________|__________|
|Mass/Unit Area | | |
| g/m2 | 530 | 200 |
| (oz/sy) | (15.64) | (5.9) |
|________________|_________|__________|
|Aperature Size | | |
| mm(in) | | |
| MD |20(0.8) | 60(2.36) |
| XD |20(0.8) | 60(2.36) |
|________________|_________|__________|
|Wide Width | | |
|Tensile Strength| | |
|DIN 53857T1 | | |
| kN/M (lb/ft) | | |
| % Elong. | | |
|@ 5% Strain | | |
| MD |33(2250) |32.6(2230)|
| XD |8.9(609) |20.5(1402)|
|________________|_________|__________|
|@ Ultimate | 110 | 60 |
| MD | (7524) | (4104) |
| | 12% | 12% |
| XD |30(2052) |54(3694) |
| | 12% | 12% |
|________________|_________|__________|
|Long Term Design| | |
|Strength - Tal | | |
|GRI GG4- in sand| | |
| kN/M (lb/ft) | NA | NA |
|________________|_________|__________|
|Man. Suggested |walls |slopes |
|Applications |slopes |embank. |
| |embank. | |
| |base | |
|________________|_________|__________|
