REINFORCED EARTH COMPANY - Geogrid Product Data

________________________________________________________________________                                                                          
|Product Name    | Matrex  |  Matrex  |  Matrex  |  Matrex  |  Matrex  |  
|                |  MX30   |   MX60   |   MX90   |  MX120   |   MX180  |
|________________|_________|__________|__________|__________|__________|
|Manufacturing   |woven    | woven    | woven    | woven    | woven    |
|Process         |         |          |          |          |          |
|________________|_________|__________|__________|__________|__________|
|Coating         |  PVC    |  PVC     |   PVC    |  PVC     |  PVC     |
|________________|_________|__________|__________|__________|__________|
|Polymer         |  PET    |  PET     |   PET    |  PET     |  PET     |
|________________|_________|__________|__________|__________|__________|
|Mass/Unit Area  |         |          |          |          |          |
|    g/m2        |         |          |          |          |          |
|   (oz/sy)      |  (9.8)  |  (17.5)  | (19.5)   | (22.0)   | (30.0)   |
|________________|_________|__________|__________|__________|__________|
|Aperature Size  |         |          |          |          |          |
|  mm(in)        |         |          |          |          |          |
|   MD           |  (3.2)  |  (3.2)   |  (3.2)   |  (3.2)   |   (3.2)  |
|   XD           |  (0.5)  |  (0.5)   |  (0.5)   |  (0.3)   |   (0.3)  |
|________________|_________|__________|__________|__________|__________|
|Wide Width      |         |          |          |          |          |
|Tensile Strength|         |          |          |          |          |
|ASTM D4595      |         |          |          |          |          |
|  kN/M (lb/ft)  |         |          |          |          |          |
|  % Elong.      |         |          |          |          |          |
|@ 5% Strain     |         |          |          |          |          |
|   MD           |  (1650) |  (3540)  |  (4440)  |  (5340)  | (7140)   |           
|   XD           |   NA    |   NA     |   NA     |   NA     |   NA     |
|________________|_________|__________|__________|__________|__________|
|@ Ultimate      |         |          |          |          |          |
|   MD           | (3300)  | (6360)   | (9360)   | (12420)  | (17760)  |                     |
|   XD           |         |          |          |          |          |
|________________|_________|__________|__________|__________|__________|
|Long Term Design|         |          |          |          |          |
|Strength - Tal  |         |          |          |          |          |
|GRI GG4- in sand|         |          |          |          |          |
|   kN/M (lb/ft) |  (1056) |   (2700) |  (3945)  |  (5230)  |  (7490)  |           
|________________|_________|__________|__________|__________|__________|
|Man. Suggested  | walls   | walls    | walls    |walls     |walls     |
|Applications    | slopes  | slopes   | slopes   |slopes    |slopes    |
|                | embank. | embank.  | embank.  |embank.   |embank.   |
|________________|_________|__________|__________|__________|__________|

REINFORCED EARTH COMPANY - Geogrid Product Data (Con't)

 __________________________
|Product Name    | Matrex  |
|                |  MX240  |
|________________|_________|
|Manufacturing   | woven   |
|Process         |         |
|________________|_________|
|Coating         |  PVC    |
|________________|_________|
|Polymer         |  PET    |
|________________|_________|
|Mass/Unit Area  |         |
|    g/m2        |         |
|   (oz/sy)      |  (38)   |
|________________|_________|
|Aperature Size  |         |
|  mm(in)        |         |
|   MD           |  (3.2)  |
|   XD           |  (0.2)  |
|________________|_________|
|Wide Width      |         |
|Tensile Strength|         |
|ASTM D4595      |         |
|  kN/M (lb/ft)  |         |
|  % Elong.      |         |
|@ 5% Strain     |         |
|   MD           | (10020) |
|   XD           |   NA    |
|________________|_________|
|@ Ultimate      |         |
|   MD           | (25380) |
|   XD           |         |
|________________|_________|
|Long Term Design|         |
|Strength - Tal  |         |
|GRI GG4- in sand|         |
|   kN/M (lb/ft) | (7445)  |
|________________|_________|
|Man. Suggested  | walls   |
|Applications    | slopes  |
|                | embank. |
|________________|_________|