CONTECH CONSTRUCTION PRODUCTS Inc.-
Geogrid Product Data

 ______________________________________________________________________                                                                          
|Product Name    |BX-1100  |BX-1200   | BX-1300  | BX-1400  | BX-1500  |  
|                |   BR1   |  BR2     |          |   (AR)   |          |
|________________|_________|__________|__________|__________|__________|
|Manufacturing   | punched | punched  | punched  | punched  | punched  |
|Process         | sheet   | sheet    | sheet    | sheet    | sheet    |
|                | drawn   | drawn    | drawn    | drawn    | drawn    |
|________________|_________|__________|__________|__________|__________|
|Coating         |  NA     |  NA      |   NA     |  NA      |  NA      |
|________________|_________|__________|__________|__________|__________|
|Polymer         |  PP     |  PP      |   PP     |  PP      |  PP      |
|________________|_________|__________|__________|__________|__________|
|Mass/Unit Area  |         |          |          |          |          |
|    g/m2        |  215    |  309     |  247     |   247    |   473    |
|   (oz/sy)      |  (6.4)  |  (9.0)   |  (7.3)   |  (7.3)   |  (13.9)  |
|________________|_________|__________|__________|__________|__________|
|Aperature Size  |         |          |          |          |          |
|  mm(in)        |         |          |          |          |          |
|   MD           |  25(1)  |  25(1)   |  46(1.8) | 46(1.8)  |  25(1)   |
|   XD           | 33(1.3) | 33(1.3)  |  64(2.5) | 64(2.5)  | 30(1.2)  |
|________________|_________|__________|__________|__________|__________|
|Wide Width      |         |          |          |          |          |
|Tensile Strength|         |          |          |          |          |
|ASTM D4595      |         |          |          |          |          |
|  kN/M (lb/ft)  |         |          |          |          |          |
|  % Elong.      |         |          |          |          |          |
|@ 5% Strain     |         |          |          |          |          |
|   MD           | 9(630)  | 11(750)  |  11(740) |  10(670) | 17(1160) |
|   XD           | 13(900) | 20(1340) |  17(740) |  15(1010)| 23(1360) |
|________________|_________|__________|__________|__________|__________|
|@ Ultimate      |  13     |   19     |  17(1160)|  17(1150)| 29(1990) |
|   MD           | (900)   | (1320)   |          |          |          |          |
|   XD           |20(1400) |31(2100)  |  29(1970)|  25(1700)|  39(2670)|
|________________|_________|__________|__________|__________|__________|
|Long Term Design|         |          |          |          |          |
|Strength - Tal  |         |          |          |          |          |
|GRI GG4- in sand|         |          |          |          |          |
|   kN/M (lb/ft) |   NP    |   NP     |   NP     |  NP      |   NP     |
|________________|_________|__________|__________|__________|__________|
|Man. Suggested  | soil    | soil     | base     |asphalt   |embank.   |
|Applications    | reinf.  | reinf.   | reinf.   |reinf.    |reinf.    |
|________________|_________|__________|__________|__________|__________|

CONTECH CONSTRUCTION PRODUCTS Inc.-
Geogrid Product Data (Con't)

_______________________________________________________________________                                                                          
|Product Name    |GC-1400  |UX1000SB  |UX1400SB  |UX1400HT  |UX1500SB  |  
|                |   ARC   |          |          |          |          |
|________________|_________|__________|__________|__________|__________|
|Manufacturing   |punched  | punched  | punched  | punched  | punched  |
|Process         |sheet/dra| sheet    | sheet    | sheet    | sheet    |
|                |laminated| drawn    | drawn    | drawn    | drawn    |
|                |NWNP Geot|          |          |          |          | 
|________________|_________|__________|__________|__________|__________|
|Coating         |  NA     |  NA      |   NA     |  NA      |  NA      |
|________________|_________|__________|__________|__________|__________|
|Polymer         |  PP/PET |  HDPE    |   HDPE   |  HDPE    | HDPE     |
|________________|_________|__________|__________|__________|__________|
|Mass/Unit Area  |         |          |          |          |          |
|    g/m2        |  383    |  371     |  510     |   434    |   835    |
|   (oz/sy)      |  (11)   |  (10.9)  |  (15)    |  (12.8)  |  (24.6)  |
|________________|_________|__________|__________|__________|__________|
|Aperature Size  |         |          |          |          |          |
|  mm(in)        |         |          |          |          |          |
|   MD           | 46(1.8) |   NP     |   NP     |    NP    |   NP     |
|   XD           | 64(2.3) |   NP     |   NP     |    NP    |   NP     |
|________________|_________|__________|__________|__________|__________|
|Wide Width      |         |          |          |          |          |
|Tensile Strength|         |          |          |          |          |
|ASTM D4595      |         |          |          |          |          |
|  kN/M (lb/ft)  |         |          |          |          |          |
|  % Elong.      |         |          |          |          |          |
|@ 5% Strain     |         |          |          |          |          |
|   MD           | 10(670) | 13(1270) |  28(1920)|  31(2150)| 53(3640) |
|   XD           | 15(1000)|    NA    |   NA     |    NA    |    NA    |
|________________|_________|__________|__________|__________|__________|
|@ Ultimate      |  17     |   35     |   61     |    65    |    98    |
|   MD           | (1000)  | (2400)   |  (4170)  |  (4430)  |  (6580)  |          |
|   XD           |   39    |          |          |          |          |
|                | (2670)  |   NA     |   NA     |   NA     |   NA     |
|________________|_________|__________|__________|__________|__________|
|Long Term Design|         |          |          |          |          |
|Strength - Tal  |         |          |          |          |          |
|GRI GG4- in sand|         |          |          |          |          |
|   kN/M (lb/ft) |   NP    |  (810)   |  (1335)  |  (1525)  |  (2190)  |
|________________|_________|__________|__________|__________|__________|
|Man. Suggested  | Asphalt | walls    | walls    |walls     |walls     |
|Applications    | Reinf.  | slopes   |          |slopes    |          |
|                |         | embank.  |          |embank.   |          |
|________________|_________|__________|__________|__________|__________|

CONTECH CONSTRUCTION PRODUCTS Inc.-
Geogrid Product Data (Con't)

 ___________________________________________________________
|Product Name    |UX1500HT |UX1600SB  |UX1600HT  |UX1700HT  |
|________________|_________|__________|__________|__________|
|Manufacturing   |punched  | punched  | punched  | punched  |
|Process         |sheet    | sheet    | sheet    | sheet    |
|                |drawn    | drawn    | drawn    | drawn    |
|________________|_________|__________|__________|__________|
|Coating         |  NA     |  NA      |   NA     |  NA      |
|________________|_________|__________|__________|__________|
|Polymer         |  HDPE   |  HDPE    |   HDPE   |  HDPE    |
|________________|_________|__________|__________|__________|
|Mass/Unit Area  |         |          |          |          |
|    g/m2        |  535    |  1134    |  922     |  1220    |
|   (oz/sy)      | (18.7)  | (33.4)   | (27.2)   | (36.0)   |
|________________|_________|__________|__________|__________|
|Aperature Size  |         |          |          |          |
|  mm(in)        |         |          |          |          |
|   MD           |   NP    |   NP     |   NP     |    NP    |
|   XD           |   NP    |   NP     |   NP     |    NP    |
|________________|_________|__________|__________|__________|
|Wide Width      |         |          |          |          |
|Tensile Strength|         |          |          |          |
|ASTM D4595      |         |          |          |          |
|  kN/M (lb/ft)  |         |          |          |          |
|  % Elong.      |         |          |          |          |
|@ 5% Strain     |         |          |          |          |
|   MD           | 56(3850)| 70(4820) | 76(5210) | 96(6600) |
|   XD           |   NA    |    NA    |   NA     |    NA    |
|________________|_________|__________|__________|__________|
|@ Ultimate      |  103    |  125     |  132     |   168    |
|   MD           | (7070)  | (8540)   | (9040)   | (11500)  |
|   XD           |   NA    |   NA     |   NA     |   NA     |
|________________|_________|__________|__________|__________|
|Long Term Design|         |          |          |          |
|Strength - Tal  |         |          |          |          |
|GRI GG4- in sand|         |          |          |          |
|   kN/M (lb/ft) | (2525)  |  (2855)  |  (3285)  |  (4000)  |
|________________|_________|__________|__________|__________|
|Man. Suggested  | walls   | walls    | walls    |walls     |
|Applications    | slopes  |          | slopes   |slopes    |
|                | embank. |          | embank.  |embank.   |
|________________|_________|__________|__________|__________|