CARTHAGE MILLS - Geogrid Product Data

 ______________________________________________________________________                                                                          
|Procude Name    |FX-1500  |FX-3000   |FX-4000   |FX-5500   |FX-7500   |
|________________|_________|__________|__________|__________|__________|
|Manufacturing   | woven   | woven    |woven     |woven     |woven     |
|Process         |         |          |          |          |          |
|________________|_________|__________|__________|__________|__________|
|Coating         |  PVC    |  PVC     |  PVC     |  PVC     |  PVC     |
|________________|_________|__________|__________|__________|__________|
|Polymer         |  PET    |  PET     |  PET     |  PET     |  PET     |
|________________|_________|__________|__________|__________|__________|
|Mass/Unit Area  |         |          |          |          |          |
|    g/m2        |  169.4  |  237.2   |  304.9   |  474.3   | 542.1    |
|   (oz/sy)      |  (5)    |  (7)     |  (14)    |  (14)    | (16)     |
|________________|_________|__________|__________|__________|__________|
|Aperature Size  |         |          |          |          |          |
|  mm(in)        |         |          |          |          |          |
|   MD           |20(0.8)  |20(0.8)   |20(0.8)   |20(0.8)   |20(0.8)   |
|   XD           |20(0.8)  |20(0.8)   |20(0.8)   |20(0.8)   |20(0.8)   |
|________________|_________|__________|__________|__________|__________|
|Wide Width      |         |          |          |          |          |
|Tensile Strength|         |          |          |          |          |
|ASTM D4595      |         |          |          |          |          |
|  kN/M (lb/ft)  |         |          |          |          |          |
|  % Elong.      |         |          |          |          |          |
|@ 5% Strain     |         |          |          |          |          |
|   MD           |8.2(560) |16.1(1105)|21.8(1490)|32.1(2200)|43.9(3010)|
|   XD           |4.9(340) |8.1(560)  |11.9(820) |11.9(820) |11.9(820) |
|________________|_________|__________|__________|__________|__________|
|@ Ultimate      |         |          |          |          |          |
|   MD           |22(1520) |38(2610)  |53(3690)  |78(5370)  |108(7410) |          
|                |  12%    |   12%    |   13%    |   13%    |    13%   |
|   XD           |11.8(810)|19(1340)  |29(2010)  |29(2010)  |29(2010)  |
|                |   12%   |  12%     |   13%    |   13%    |   13%    |
|________________|_________|__________|__________|__________|__________|
|Long Term Design|         |          |          |          |          |
|Strength - Tal  |         |          |          |          |          |
|GRI GG4- in sand|         |          |          |          |          |
|   kN/M (lb/ft) |  (772)  |  (1326)  |  (1930)  |  (2809)  |  (3877)  |
|________________|_________|__________|__________|__________|__________|
|Man. Suggested  | soil    | soil     | soil     | soil     | soil     |
|Applications    | reinf.  | reinf.   | reinf.   | reinf.   | reinf.   |
|________________|_________|__________|__________|__________|__________|

CARTHAGE MILLS - Geogrid Product Data (Con't)

 _____________________________________
|Product Name    |FX-10500 |FX-14500  |
|________________|_________|__________|
|Manufacturing   | woven   | woven    |
|Process         |         |          |
|________________|_________|__________|
|Coating         |  PVC    |  PVC     |
|________________|_________|__________|
|Polymer         |  PET    |  PET     |
|________________|_________|__________|
|Mass/Unit Area  |         |          |
|    g/m2        |  643.69 |  711.44  |
|   (oz/sy)      |  (19)   |  (21)    |
|________________|_________|__________|
|Aperature Size  |         |          |
|  mm(in)        |         |          |
|   MD           |30(1.2)  |30(1.2)   |
|   XD           |30(1.2)  |30(1.2)   |
|________________|_________|__________|
|Wide Width      |         |          |
|Tensile Strength|         |          |
|ASTM D4595      |         |          |
|  kN/M (lb/ft)  |         |          |
|  % Elong.      |         |          |
|@ 5% Strain     |         |          |
|   MD           |59(4090) |80.1(5490)|
|   XD           |11.9(820)|11.9(820) |
|________________|_________|__________|
|@ Ultimate      |  147    |   197    |
|   MD           | (10110) | (13500)  |
|                |  13%    |   13%    |
|   XD           |29(2010) |29(2010)  |
|                |   13%   |  13%     |
|________________|_________|__________|
|Long Term Design|         |          |
|Strength - Tal  |         |          |
|GRI GG4- in sand|         |          |
|   kN/M (lb/ft) | (5289)  |  (7063)  |
|________________|_________|__________|
|Man. Suggested  | soil    | soil     |
|Applications    | reinf.  | reinf.   |
|________________|_________|__________|