BAYEX - Geogrid Product Data
_________________________________________________
|Product Name | Glasgrid 8501 | Glasgrid 8502 |
|________________|_______________|________________|
|Manufacturing | Knitted | Knitted |
|Process | | |
|________________|_______________|________________|
|Coating | YES | YES |
|________________|_______________|________________|
|Polymer | fiberglass | fiberglass |
|________________|_______________|________________|
|Mass/Unit Area | | |
| g/m2 | 370 | 540 |
| (oz/sy) | (11) | (16) |
|________________|_______________|________________|
|Aperature Size | | |
| mm(in) | | |
| MD | 12(0.5) | 12(0.5) |
| XD | 12(0.5) | 12(0.5) |
|________________|_______________|________________|
|Wide Width | | |
|Tensile Strength| | |
|ASTM D4595 | | |
| kN/M (lb/ft) | | |
| % Elong. | | |
| | | |
|@ 5% Strain | | |
| MD | NA | NA |
| XD | NA | NA |
|________________|_______________|________________|
|@ Ultimate | | |
| MD | 100(560) | 200(1120) |
| XD | 100(560) | 100(560) |
|________________|_______________|________________|
|Long Term Design| | |
|Strength - Tal | | |
|GRI GG4- in sand| | |
| kN/M (lb/ft) | NA | NA |
|________________|_______________|________________|
|Man. Suggested | asphalt | asphalt |
|Applications | overlay | overlay |
|________________|_______________|________________|
