Nicolon/Mirafi Group - Drainage Products (WALL DRAINS)

____________________________________________________________________
|Product         |Miradrain |Miradrain |Miradrain |Miradrain |Miradrain |
|Name            |          |5000      |6000      |6200      |          |
|________________|__________|__________|__________|__________|__________|
|Structure       |Single    |Single    |Single    |Single    |Single    |
|                |Dimpled   |Dimpled   |Dimpled   |Dimpled   |Dimpled   |
|                |Core      |Core      |Core      |Core      |Core      |
|                |2000      |          |          |          |8000      |
|________________|__________|__________|__________|__________|__________|
|Core/Net/Mesh   | HIPS/PP  |HIPS/PP   |HIPS/PP   |HIPS/PP   |PVC/PP    |
|Polymer         |          |          |          |          |          |
|Composition     |          |          |          |          |          |
|________________|__________|__________|__________|__________|__________|
|Geotextile      | 140NC    | 140NC    | 140NC    | 140NC    140NC      |
|Attached (Y/N)  |          |   NW     |  NW      |   NW     |          |
|________________|__________|__________|__________|__________|__________|
|Dimen.Properties|          |          |          |          |          |
|                |          |          |          |          |          |
|Width/Length    |1.2/15.3  |0.6/15.3  |1.2/15.3  |1.2/15.3  |1.2/15.3  |
|m/(ft)          |  NW      | (2/50)   |(4/50)    |(4/50)    |or 700X   |
|                |          |          |          |          |          |
|Thickness       |          |          |          |          |          |
|Core/Net/Mesh   |          |          |          |          |          |
|ASTM D5199      |7.62(300) |  12.3    |10.8(425) |11.0(435) |10.3(405) |
|mm(mils)        |   (4/50) |  (485)   |          |          |  (4/50)  |
|________________|__________|__________|__________|__________|__________|
|Compressive     |          |          |          |          |          |
|strength @ yield|          |          |          |          |          |
|per ASTM D1621  |517(75)   |723(105)  |723(105)  |723(105)  |723(105)  |
|kPa(psi)        |          |          |          |          |          |
|________________|__________|__________|__________|__________|__________|
|In Plane Flow Rt|          |          |          |          |          |
|ASTM D4716-87   |          |          |          |          |          |
|                |          |          |          |          |          |
|Gradient = 0.1  |          |          |          |          |          |
|Pressure=37.9kPa|          |          |          |          |          |
|(5.5psi)        |          |          |          |          |          |
|                |0.0005    |0.00114   |0.00114   |0.00114   |0.0009    |
|M2/S(gal/min/ft)| (2.5)    | (5.5)    | (5.5)    |  (5.5)   | (4.5)    |
|________________|__________|__________|__________|__________|__________|
|In Plane Flow Rt|          |          |          |          |          |
|ASTM D4716-87   |          |          |          |          |          |
|                |          |          |          |          |          |
|Gradient = 1.0  |          |          |          |          |          |
|Pressure =100kPa|          |          |          |          |          |
|(14.5 psi)      |          |          |          |          |          |
|                | 0.0006   |0.00083   |0.00083   |0.00083   |0.0009    |
|M2/S(gal/min/ft)| (3.0)    |(4.0)     | (4.0)    | (4.0)    | (4.5)    |
|________________|__________|__________|__________|__________|__________|
      

                - Drainage Products (WALL DRAINS)

_____________________________
|Product         |Miradrain |
|Name            |9000      |
|________________|__________|
|Structure       |Single    |
|                |Dimpled   |
|                |Core      |
|________________|__________|
|Core/Net/Mesh   | HIPS/PP  |
|Polymer         |          |
|Composition     |          |
|                |          |
|________________|__________|
|Geotextile      |  700X    |
|Attached (Y/N)  |          |
|________________|__________|
|Dimen.Properties|          |
|                |          |
|Width/Length    |1.2/15.3  |
|m/(ft)          | (4/50)   |
|                |          |
|Thickness       |          |
|Core/Net/Mesh   |          |
|ASTM D5199      | 10.3     |
|mm(mils)        |(405)     |
|________________|__________|
|Compressive     |          |
|strength @ yield|          |
|per ASTM D1621  |723(145)  |
|kPa(psi)        |          |
|________________|__________|
|In Plane Flow Rt|          |
|ASTM D4716-87   |          |
|                |          |
|Gradient = 0.1  |          |
|Pressure=37.9kPa|          |
|(5.5psi)        |          |
|                |0.0012    |
|M2/S(gal/min/ft)| (6.0)    |
|________________|__________|
|In Plane Flow Rt|          |
|ASTM D4716-87   |          |
|                |          |
|Gradient = 1.0  |          |
|Pressure =100kPa|          |
|(14.5 psi)      |          |
|                |0.001(5.0)|
|M2/S(gal/min/ft)|          |
|________________|__________|