Akzo Nobel Geosynthetics Co.- Drainage Products (WALL DRAINS)
____________________________________________________________________
|Product |Enkadrain |Enkadrain |Enkadrain |Enkadrain |Enkadrain |
|Name |9010 |9210 |9120 |9220 |9611 |
|________________|__________|__________|__________|__________|__________|
|Structure |entangled |entangled |entangled |entangled |other or |
| | mesh | mesh | mesh | mesh |combina- |
| | | | | | tion |
|________________|__________|__________|__________|__________|__________|
|Core/Net/Mesh |other or |other or |other or |other or | |
|Polymer |combina- |combina- |combina- |combina- | HDPE |
|Composition | tion | tion | tion | tion | |
|________________|__________|__________|__________|__________|__________|
|Geotextile | Y | Y | Y | Y | Y |
|Attached (Y/N) | | | | | |
|________________|__________|__________|__________|__________|__________|
|Dimen.Properties| | | | | |
| | | | | | |
|Width/Length |1/30.5 |1/30.5 |1/30.5 |1/30.5 |1/30.5 |
|m/(ft) |(3.25/100)|(3.25/100)|(3.25/100)|(3.25/100)|(3.25/100)|
| | | | | | |
|Thickness | | | | | |
|Core/Net/Mesh | | | | | |
|ASTM D5199 |9.1 | 10.1 | 19.0 | 20.3 | 9.6 |
|mm(mils) |(360) | (398) | (750) |(800) |(380) |
|________________|__________|__________|__________|__________|__________|
|Compressive | | | | | |
|strength @ yield| NA | NA | NA | NA | NA |
|per ASTM D1621 | | | | | |
|kPa(psi) | | | | | |
|________________|__________|__________|__________|__________|__________|
|In Plane Flow Rt| | | | | |
|ASTM D4716-87 | | | | | |
| | | | | | |
|Gradient = 0.1 | | | | | |
|Pressure=37.9kPa| | | | | |
|(5.5psi) | | | | | |
| |0.00128 |0.00163 |0.00661 |0.0108 |0.00513 |
|M2/S(gal/min/ft)|(6.2) | (7.9) |(31.9) |(52) |(24.8) |
|________________|__________|__________|__________|__________|__________|
|In Plane Flow Rt| | | | | |
|ASTM D4716-87 | | | | | |
| | | | | | |
|Gradient = 1.0 | | | | | |
|Pressure =100kPa| | | | | |
|(14.5 psi) | | | | | |
| | NA | NA |0.000472 |0.000527 |0.000613 |
|M2/S(gal/min/ft)| | |(2.28) |(2.64) |(11.2) |
|________________|__________|__________|__________|__________|__________|
Akzo Nobel Geosynthetics Co. CONT - Drainage Products (WALL DRAINS)
_____________________________
|Product |Enkadrain |
|Name | 9615 |
|________________|__________|
|Structure |other or |
| |combina- |
| | tion |
|________________|__________|
|Core/Net/Mesh | |
|Polymer | |
|Composition | HDPE |
|________________|__________|
|Geotextile | |
|Attached (Y/N) | Y |
|________________|__________|
|Dimen.Properties| |
| | |
|Width/Length |1/30.5 |
|m/(ft) |(3.25/100)|
| | |
|Thickness | |
|Core/Net/Mesh |10.1 |
|ASTM D5199 |(398) |
|mm(mils) | |
|________________|__________|
|Compressive | |
|strength @ yield| |
|per ASTM D1621 | NA |
|kPa(psi) | |
|________________|__________|
|In Plane Flow Rt| |
|ASTM D4716-87 | |
| | |
|Gradient = 0.1 | |
|Pressure=37.9kPa| |
|(5.5psi) | |
| |0.00959 |
|M2/S(gal/min/ft)|(46.3) |
|________________|__________|
|In Plane Flow Rt| |
|ASTM D4716-87 | |
| | |
|Gradient = 1.0 | |
|Pressure =100kPa| |
|(14.5 psi) | |
| |0.000232 |
|M2/S(gal/min/ft)|(11.2) |
|________________|__________|