A/A Mfg Inc. - Drainage Products (WALL DRAINS)
_________________________________________________________________________
|Product |Drainage |Drainage |Drainage | | |
|Name |Liner |Liner |Liner | | |
|________________|__________|__________|__________|__________|__________|
|Structure |Studded |Studded |Studded | | |
| |Core |Core |Core | | |
|________________|__________|__________|__________|__________|__________|
|Core/Net/Mesh |HDPE | HDPE | HDPE | | |
|Polymer | | | | | |
|Composition | | | | | |
|________________|__________|__________|__________|__________|__________|
|Geotextile | NA | NA | NA | | |
|Attached (Y/N) | | | | | |
|________________|__________|__________|__________|__________|__________|
|Dimen.Properties| | | | | |
| | | | | | |
|Width/Length | 7 x 80 |6.86 x 70 |6.86 x 60 | | |
|m/(ft) |(23 x 262)|(22.5 x |(22.5 x | | |
| | | 230) | 187) | | |
|Thickness | | | | | |
|Core/Net/Mesh | 1.5 | 2.0 | 2.5 | | |
|ASTM D5199 |(0.060 in)|(0.080 in)|(0.100 in)| | |
|mm(mils) | | | | | |
|________________|__________|__________|__________|__________|__________|
|Compressive | | | | | |
|strength @ yield| NA | NA | NA | | |
|per ASTM D1621 | | | | | |
|kPa(psi) | | | | | |
|________________|__________|__________|__________|__________|__________|
|In Plane Flow Rt| | | | | |
|ASTM D4716-87 | | | | | |
| | | | | | |
|Gradient = 0.25 | | | | | |
|Pressure= | | | | | |
|(40,000 psi) | | | | | |
| | | | | | |
|M2/S(gal/min/ft)|(3.63) | (3.63) | (3.63) | | |
|________________|__________|__________|__________|__________|__________|
|In Plane Flow Rt| | | | | |
|ASTM D4716-87 | | | | | |
| | | | | | |
|Gradient = 1.0 | | | | | |
|Pressure = | | | | | |
|(40,000 psi) | | | | | |
| | | | | | |
|M2/S(gal/min/ft)| (7.51) | (7.51) | (7.51) | | |
|________________|__________|__________|__________|__________|__________|
![]()