Geotextile Product Data - Webtec Inc

 ___________________________________________________________________________
|Property           |TerraTex  |TerraTex  |TerraTex   |TerraTex  |TerraTex  |
|                   |   EP     |  HD      |  GS       | GS-150   | GS-110   |
|___________________|__________|__________|___________|__________|__________|
|Mass Per Unit      |          |          |           |          |          |
|g/m2 (oz/yd2)      |   NA     |  NA      |NA         |NA        |NA        |
|___________________|__________|__________|___________|__________|__________|
|Structure          |Woven     |Woven     |Woven      |Woven     |Woven     |
|___________________|__________|__________|___________|__________|__________|
|Polymer            |          |          |           |          |          |
|Composition        |PP        |PP        | PP        |PP        |PP        |  
|___________________|__________|__________|___________|__________|__________|
|% Open Area        |          |          |           |          |          |  
|CWO-22125          | 4        | <1 | <1 | <1 | <1 | |___________________|__________|__________|___________|__________|__________| |AOS | | | | | | |ASTM D4491-87 | | | | | | |mm (U.S. Seive) |0.21(70) |0.21(70) |0.30(50) |0.60(30) |0.30(50) | |___________________|__________|__________|___________|__________|__________| |Permittivity | | | | | | |ASTM D4491-92 | | | | | | |sec-1/Flow Rate | | | | | | |l/min/m2 | | | | | | |(gal/min/ft2) |0.28(18) |0.02(2) |0.04(4) |0.04(4) |NA | |___________________|__________|__________|___________|__________|__________| |Puncture | | | | | | |ASTM D 4833-88 | | | | | | |kN (lb) |(135) |(120) |(90) |(65) |NA | |___________________|__________|__________|___________|__________|__________| | | | | |Mullen | | | | | | |Burst | | | | | | |ASTM D 3786-87 | | | | | | |kPa (psi) |(480) |(600) |(400) |(325) |(220) | |___________________|__________|__________|___________|__________|__________| |Trapezoid | | | | | | |Tear Strength | | | | | | |ASTM D 4533-91 | | | | | | |kN (lb) |(95 x 95) |(120) |(75) | (45) |(35) | |___________________|__________|__________|___________|__________|__________| |Grab/Tensile | | | | | | |Elongation | | | | | | |ASTM D 4632-91 |(350 x |(300)/15 |(200)/15 |(140)/15 |(80)/15 | |kN (lb)% | 250)/15 | | | | | |___________________|__________|__________|___________|__________|__________| |Wide With | | | | | | |Tensile Elongation | | | | | | |ASTM D 4595-86 | | | | | | |kN/m (lb/in) | | | | | | |MD |NA |(175)/10 |(120)/10 |NA |NA | |XD |NA |(175)/10 |(175)/10 |NA |NA | |___________________|__________|__________|___________|__________|__________| |Manufacturer's | | | | | | |Suggested | | | | | | |Applications |F,P,D,E |S/S,P,E |S/S,P,E |S/S,E |S/S | |___________________|__________|__________|___________|__________|__________| S/S="Separation/Stabilization" D="Drainage" R="Reinforcement" P="Protection" F="Filtration" E="Erosion" Control A/O="Asphalt" Overlay S/F="Silt" Fence O/C="Other" or Combination NP="Not" provided by manufacturer PP="Polypropylene" PET="Polyester" PE="Polyethlene</PRE">

      

Geotextile Product Data - Webtec Inc CONT

 ___________________________________________________________________________
|Property           |TerraTex  |TerraTex  |TerraTex   |TerraTex  |TerraTex  |
|                   |  SC      |  SO2     |  NO3      |  NO4     |SO4       |
|___________________|__________|__________|___________|__________|__________|
|Mass Per Unit      |          |          |           |          |          |
|g/m2 (oz/yd2)      |NA        |NA        |NA         |NA        |NA        |
|___________________|__________|__________|___________|__________|__________|
|Structure          |Woven     |Nonwoven  |Nonwoven   |Nonwoven  |Nonwoven  |
|___________________|__________|__________|___________|__________|__________|
|Polymer            |          |          |           |          |          |
|Composition        |PP        |PP        |PP         |PP        |PP        |  
|___________________|__________|__________|___________|__________|__________|
|% Open Area        |          |          |           |          |          |  
|CWO-22125          | <1 | NA | NA | NA | NA | |___________________|__________|__________|___________|__________|__________| |AOS | | | | | | |ASTM D4491-87 | | | | | | |mm (U.S. Seive) |0.60(30) |0.60(30) |0.59(30) |0.21(70) |0.21(70) | |___________________|__________|__________|___________|__________|__________| |Permittivity | | | | | | |ASTM D4491-92 | | | | | | |sec-1/Flow Rate | | | | | | |l/min/m2 |1.3(115) |1.0(110) |2.0(110) |2.2(150) |0.7(55) | |(gal/min/ft2) | | | | | | |___________________|__________|__________|___________|__________|__________| |Puncture | | | | | | |ASTM D 4833-88 | | | | | | |kN (lb) |(60) |(18) |(50) |(55) |(40) | |___________________|__________|__________|___________|__________|__________| | | | | |Mullen Burst | | | | | | |ASTM D 3786-87 | | | | | | |kPa (psi) |(340) |(65) |(170) |(200) |(140) | |___________________|__________|__________|___________|__________|__________| |Trapezoid | | | | | | |Tear Strength | | | | | | |ASTM D 4533-91 | | | | | | |kN (lb) |(80) |(25) |(25) |(40) |(60) | |___________________|__________|__________|___________|__________|__________| |Grab/Tensile | | | | | | |Elongation | | | | | | |ASTM D 4632-91 | | | | | | |kN (lb)% |(120)/20 |(60)/60 |(80)/50 |(95)/50 |(130)/60 | |___________________|__________|__________|___________|__________|__________| |Wide With | | | | | | |Tensile Elongation | | | | | | |ASTM D 4595-86 | | | | | | |kN/m (lb/in) | | | | | | |MD |NA |NA |NA |NA |NA | |XD |NA |NA |NA |NA |NA | |___________________|__________|__________|___________|__________|__________| |Manufacturer's | | | | | | |Suggested | | | | | | |Applications | S/F | D,F |D,F |D,F |P,F,S/S | |___________________|__________|__________|___________|__________|__________| S/S="Separation/Stabilization" D="Drainage" R="Reinforcement" P="Protection" F="Filtration" E="Erosion" Control A/O="Asphalt" Overlay S/F="Silt" Fence O/C="Other" or Combination NP="Not" provided by manufacturer PP="Polypropylene" PET="Polyester" PE="Polyethlene</PRE">

      

Geotextile Product Data - Webtec Inc CONT

 ___________________________________________________________________________
|Property           |TerraTex  |TerraTex  |TerraTex   |TerraTex  |TerraTex  |
|                   | OL       | NO5(5.0) |NO6(6.0)   |NO7(7.0)  |NO8(8.0)  |
|___________________|__________|__________|___________|__________|__________|
|Mass Per Unit      |          |          |           |          |          |
|g/m2 (oz/yd2)      |NA        |NA        |NA         |NA        |NA        |
|___________________|__________|__________|___________|__________|__________|
|Structure          |Nonwoven  |Nonwoven  |Nonwoven   |Nonwoven  |Nonwoven  |
|___________________|__________|__________|___________|__________|__________|
|Polymer            |          |          |           |          |          |
|Composition        |PP        |PP        |PP         |PP        | PP       |  
|___________________|__________|__________|___________|__________|__________|
|% Open Area        |          |          |           |          |          |  
|CWO-22125          |NA        | NA       | NA        |NA        |NA        |  
|___________________|__________|__________|___________|__________|__________|
|AOS                |          |          |           |          |          |  
|ASTM D4491-87      |          |          |           |          |          |   
|mm (U.S. Seive)    |NA        |0.21(70)  |0.18(80)   |0.18(80)  |0.18(80)  |  
|___________________|__________|__________|___________|__________|__________|
|Permittivity       |          |          |           |          |          |  
|ASTM D4491-92      |          |          |           |          |          |  
|sec-1/Flow Rate    |          |          |           |          |          |  
|l/min/m2           |          |          |           |          |          |  
|(gal/min/ft2)      |NA        |1.6(110)  |1.5(100)   |1.3(90)   |1.2(80)   |  
|___________________|__________|__________|___________|__________|__________|
|Puncture           |          |          |           |          |          |  
|ASTM D 4833-88     |          |          |           |          |          |  
|kN (lb)            | (60)     |(80)      | (90)      |(100)     |(115)     |  
|___________________|__________|__________|___________|__________|__________|           |           |          |          |  
|Mullen Burst       |          |          |           |          |          |   
|ASTM D 3786-87     |          |          |           |          |          |     
|kPa (psi)          |(200)     |(270)     |(310)      |(330)     |(360)     |      
|___________________|__________|__________|___________|__________|__________|
|Trapezoid          |          |          |           |          |          |  
|Tear Strength      |          |          |           |          |          |  
|ASTM D 4533-91     |          |          |           |          |          |  
|kN (lb)            |(35)      |(55)      |(65)       | (75)     | (65)     |  
|___________________|__________|__________|___________|__________|__________|
|Grab/Tensile       |          |          |           |          |          |  
|Elongation         |          |          |           |          |          |  
|ASTM D 4632-91     |          |          |           |          |          |  
|kN (lb)%           |(90)/50   |(135)/50  |(165)/50   |(200)/50  |(215)/50  |  
|___________________|__________|__________|___________|__________|__________|  
|Wide With          |          |          |           |          |          |  
|Tensile Elongation |          |          |           |          |          |   
|ASTM D 4595-86     |          |          |           |          |          |  
|kN/m (lb/in)       |          |          |           |          |          |  
|MD                 |NA        |NA        |NA         |NA        |NA        |  
|XD                 |NA        |NA        |NA         |NA        |NA        |   
|___________________|__________|__________|___________|__________|__________|
|Manufacturer's     |          |          |           |          |          |  
|Suggested          |          |          |           |          |          |  
|Applications       |D,F,A/O   |D,F,S/S   |F/D,S/S    |P,F,E     |P,F,E     |  
|___________________|__________|__________|___________|__________|__________|      
S/S = Separation/Stabilization     D = Drainage                 
R = Reinforcement                  P = Protection      
F = Filtration                     E = Erosion Control
A/O = Asphalt Overlay              S/F = Silt Fence
O/C = Other or Combination         NP = Not provided by manufacturer                            
PP = Polypropylene                 PET = Polyester
PE = Polyethlene

Geotextile Product Data - Webtec Inc CONT

 ___________________________________________________________ 
|Property           |TerraTex     |TerraTex     |TerraTex   |
|                   |NO10(10.0)   |NO12(12.0)   |NO16(16.0) |
|___________________|_____________|_____________|___________|
|Mass Per Unit      |             |             |           |
|g/m2 (oz/yd2)      |NA           |NA           |NA         |
|___________________|_____________|_____________|___________|
|Structure          |Nonwoven     |Nonwoven     |Nonwoven   |
|___________________|_____________|_____________|___________|
|Polymer            |             |             |           |
|Composition        |PP           |PP           |PE         |
|___________________|_____________|_____________|___________|
|% Open Area        |             |             |           |
|CWO-22125          |NA           |NA           |NA         |
|___________________|_____________|_____________|___________|
|AOS                |             |             |           |
|ASTM D4491-87      |             |             |           |
|mm (U.S. Seive)    |0.15(100)    |0.15100)     |0.12(120)  |
|___________________|_____________|_____________|___________|
|Permittivity       |             |             |           |
|ASTM D4491-92      |             |             |           |
|sec-1/Flow Rate    |             |             |           |
|l/min/m2           |             |             |           |
|(gal/min/ft2)      |1.1(70)      |0.8(6