Geotextile Product Data- Texel Inc.

 ____________________________________________________________________________
|Property           |Texel 7643|Texel GEO-9|Texel 918  |F-200     |F500      |
|___________________|__________|___________|___________|__________|__________|                
|Mass Per Unit      |1460      |310        |475        |200       |310       |
|g/m2 (oz/yd2)      |          |           |           |          |          |
|___________________|__________|___________|___________|__________|__________|
|                   |NW        |NW         |NW         |NW        |NW        |
|Structure          |          |reinforced |           |          |          |
|___________________|__________|___________|___________|__________|__________|
|Polymer            |PET,PP    |PP         |PET,PP     |PET       |PET       |
|Composition        |          |           |           |          |          |
|___________________|__________|___________|___________|__________|__________|
|% Open Area        |NA        |NA         |NA         |NA        |NA        |
|CWO-22125          |          |           |           |          |          |
|___________________|__________|___________|___________|__________|__________|
|AOS                |0.06-0.1  |0.06-0.125 |0.065-0.09 |0.04-0.05 |0.04-0.05 |
|ASTM D4491-87      |(230-140) |(200-120)  |(230-170)  |(325-270) |(325-270) |
|mm (U.S. Seive)    |          |           |           |          |          |
|___________________|__________|___________|___________|__________|__________|
|Permittivity       |0.22      |1.72       |0.66       |0.62      |0.14      |
|ASTM D4491-92      |          |           |           |          |          |
|sec-1/Flow Rate    |          |           |           |          |          |
|l/min/m2           |          |           |           |          |          |
|(gal/min/ft2)      |          |           |           |          |          |
|___________________|__________|___________|___________|__________|__________|
|Puncture           |NP        |NP         |NP         |NP        |NP        |
|ASTM D 4833-88     |          |           |           |          |          |
|kN (lb)            |          |           |           |          |          |
|___________________|__________|___________|___________|__________|__________|
|Mullen             |10200     |2400       |3500       |1265      |3500      |
|Burst              |(1479)    |(348)      |(508)      |(184)     |(508)     |
|ASTM D 3786-87     |          |           |           |          |          |
|kPa (psi)          |          |           |           |          |          |
|___________________|__________|___________|___________|__________|__________|
|Trapezoid          |1.3       |0.275      |0.6        |0.2       |0.475     |
|Tear Strength      |(293)     |(62)       |(135)      |(46)      |(107)     |
|ASTM D 4533-91     |          |           |           |          |          |
|kN (lb)            |          |           |           |          |          |
|___________________|__________|___________|___________|__________|__________|
|Grab/Tensile       |3.2       |NP         |1.350      |0.4       |1.1       |                
|Elongation         |(720)/65- |           |(304)/50-70|(90)/70-  |(248)/70- |
|ASTM D 4632-91     |       95 |           |           |      100 |       100|
|kN (lb)%           |          |           |           |          |          |
|___________________|__________|___________|___________|__________|__________|
|Wide With          |          |           |           |          |          |
|Tensile Elongation |          |           |           |          |          |
|ASTM D 4595-86     |          |           |           |          |          |
|kN/m (lb/in)       |          |           |           |          |          |
|MD                 |NA        |14(80)/21.6|NA         |NA        |NA        |
|XD                 |NA        |NA         |NA         |NA        |NA        |
|___________________|__________|___________|___________|__________|__________|
|Manufacturer's     |E         |R,S/S      |E,P liner  |F         |F         |
|Suggested          |          |           |           |          |          |
|Applications       |          |           |           |          |          |
|___________________|__________|___________|___________|__________|__________|

 W   =Woven                     D   =Drainage
 NW  =Nonwoven                  P   =Protection
 O/C =Other or combination      E   =Erosion Control
 Pet =Polyester                 A/O =Asphalt Overlay
 PP  =Polypropylene             S/F =Silt Fence
 PE  =Polythylene               NA  =Manufacturer determined that
 S/S =Separation/stabilization       this data was not appilicable               
 R   =Reinforcement                  to the product or the data was
 F   =Filtration                     unavailable
                                NP  =Data not provided by manufacturer