Geotextile Product Data - Bradley Industrial Textiles Inc.

 ___________________________________________________________________________ 
|Property           |Phoenix   |Phoenix   |Phoenix    |Phoenix   |Phoenix   |
|                   |SCS-1     |M-288-D   |M-288-E    |M-288-S   |(4-60)    |
|___________________|__________|__________|___________|__________|__________|                
|Mass Per Unit      |NA        |NA        |NA         |NA        |NA        |
|g/m2 (oz/yd2)      |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Structure          |NW        |NW        |NW         |NW        |NW        |
|___________________|__________|__________|___________|__________|__________|
|Polymer            |PET       |PET       |PET        |PET       |PET       |
|Composition        |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|% Open Area        |NA        |NA        |NA         |NA        |NA        |
|CWO-22125          |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|AOS                |0.210     |0.300     |0.210      |0.210     |NA        |
|ASTM D4491-87      |(70)      |(50)      |(70)       |(70)      |          |
|mm (U.S. Seive)    |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Permittivity       |1.4       |1.9       |1.09       |1.6       |NA        |
|ASTM D4491-92      |(110)     |(145)     |(90)       |(120)     |          |
|sec-1/Flow Rate    |          |          |           |          |          |
|l/min/m2           |          |          |           |          |          |
|(gal/min/ft2)      |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Puncture           |(90)      |(45)      |(95)       |(55)      |NA        |
|ASTM D 4833-88     |          |          |           |          |          |
|kN (lb)            |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Mullen             |(350)     |(180)     |(370)      |(190)     |NA        |
|Burst              |          |          |           |          |          |
|ASTM D 3786-87     |          |          |           |          |          |
|kPa (psi)          |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Trapezoid          |(70)      |(35)      |(75)       |(45)      |NA        |
|Tear Strength      |          |          |           |          |          |
|ASTM D 4533-91     |          |          |           |          |          |
|kN (lb)            |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Grab/Tensile       |(180)     |(90)      |(200)      |130       |NA        |                
|Elongation         |60        |60        |60         |60        |          |
|ASTM D 4632-91     |          |          |           |          |          |
|kN (lb)%           |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Wide With          |          |          |           |          |          |
|Tensile Elongation |          |          |           |          |          |
|ASTM D 4595-86     |          |          |           |          |          |
|kN/m (lb/in)       |          |          |           |          |          |
|MD                 |NA        |NA        |NA         |NA        |NA        |
|XD                 |NA        |NA        |NA         |NA        |NA        |
|___________________|__________|__________|___________|__________|__________|
|Manufacturer's     |D,E,F,S/S,|D,E,F,S/S |D,E,F,S/S,R|D,E,F,S/S |R,D,E,F,  |
|Suggested          |R         |          |           |          |S/S       |
|Applications       |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
 W   =Woven                     D   =Drainage
 NW  =Nonwoven                  P   =Protection
 O/C =Other or combination      E   =Erosion Control
 Pet =Polyester                 A/O =Asphalt Overlay
 PP  =Polypropylene             S/F =Silt Fence
 PE  =Polythylene               NA  =Manufacturer determined that
 S/S =Separation/stabilization       this data was not appilicable               
 R   =Reinforcement                  to the product or the data was
 F   =Filtration                     unavailable
                                NP  =Data not provided by manufacturer