Geotextile Product Data - Amoco Fabrics & Fibers Co.

____________________________________________________________________________    
|Property           |Amoco 1198|Amoco 1199|Amoco 1380 |Amoco 2000|Amoco 2002|
|___________________|__________|__________|___________|__________|__________|                
|Mass Per Unit      |NA        |NA        |NA         |NA        |NA        |
|g/m2 (oz/yd2       |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Structure          |W         |W         |W          |W         |W         |
|___________________|__________|__________|___________|__________|__________|
|Ploymer            |PP        |PP        |PP         |PP        |PP        |
|Composition        |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|% Open Area        |NA        |NA        |NA         |NA        |NA        |
|CWO-22125          |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|AOS                |0.425     |0.212     |0.600      |0.600     |0.300     |
|ASTM D4491-87      |(40)      |(70)      |(30)       |(30)      |(50)      |
|mm (US Seive)      |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Permittivity       |0.05/2032 |0.28/731  |0.40/1219  |0.04/163  |0.04/163  |
|ASTM D4491-92      |(50)      |(18)      |(30)       |(4)       |(4)       |
|sec-1/Flow Rate    |          |          |           |          |          |
|1/min/m2           |          |          |           |          |          |
|(gal/min/ft2)      |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Puncture           |0.53      |0.60      |0.36       |0.29      |0.040     |
|ASTM D 4833-88     |(120)     |(135)     |(80)       |(65)      |(90)      |
|kN (lb)            |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Mullen             |3100      |3307      |2026       |2239      |2756      |
|Burst              |(450)     |(480)     |(300)      |(325)     |(400)     |
|ASTM D 3786-87     |          |          |           |          |          |
|kPa (psi)          |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Trapezoid          |0.29      |0.42      |0.22       |0.20      |0.33      |
|Tear Strength      |(65)      |(95)warp  |(50)       |(45)      |(75)      |
|ASTM D 4533-91     |          |0.24      |           |          |          |
|kN (lb)            |          |(55)fill  |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Grab/Tensile       |1.34 x    |1.56 x    |0.78       |0.62(140) |0.89(200) |                
|Elongation         |   0.89/15|   1.11/15|(175)/25   |(140)/15  |(140)/15  |
|ASTM D 4632-91     |(300 x    |(350 x    |           |          |          |
|kN (lb)%           | 200)/15  | 250)/15  |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Wide With          |          |          |           |          |          |
|Tensile Elongation |          |          |           |          |          |
|ASTM D 4595-86     |          |          |           |          |          |
|kN/m (lb/in)       |          |          |           |          |          |
|MD                 |NP        |NP        |NP         |NP        |21(120)/10|
|XD                 |NP        |NP        |NP         |NP        |21(120)/6 |
|___________________|__________|__________|___________|__________|__________|
|Manufacturer's     |Erosion,  |Erosion,  |S/F        |S/S       |S/S       |
|Suggested          |Drainage, |Drainage, |           |          |          |
|Applications       |Filtration|Filtration|           |          |          |
|___________________|__________|__________|___________|__________|__________|
 W   =Woven                     D   =Drainage
 NW  =Nonwoven                  P   =Protection
 O/C =Other or combination      E   =Erosion Control
 Pet =Polyester                 A/O =Asphalt Overlay
 PP  =Polypropylene             S/F =Silt Fence
 PE  =Polythylene               NA  =Manufacturer determined that
 S/S =Separation/stabilization       this data was not appilicable               
 R   =Reinforcement                  to the product or the data was
 F   =Filtration                     unavailable
                                NP  =Data not provided by manufacturer

Geotextile Product Data - Amoco Fabrics & Fibers Co.

____________________________________________________________________________            
|Property           |Amoco 2006|Amoco 2016|Amoco 2019 |Amoco 2044|Amoco 2122|
|___________________|__________|__________|___________|__________|__________|                
|Mass Per Unit      |NA        |NA        |NA         |NA        |NA        |
|g/m2 (oz/yd2)      |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Structure          |W         |W         |W          |W         |W         |
|___________________|__________|__________|___________|__________|__________|
|Polymer            |PP        |PP        |PP         |PP        |PP        |
|Composition        |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|% Open Area        |NA        |NA        |NA         |NA        |NA        |
|CWO-22125          |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|AOS                |0.425     |0.425     |0.212      |0.600     |0.600     |
|ASTM D4491-87      |(40)      |(40)      |(70)       |(30)      |(30)      |
|mm (U.S. Seive)    |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Permittivity       |0.02/81   |0.55/1625 |0.04/203   |0.15/406  |NA/3657   |
|ASTM D4491-92      |(2)       |(40)      |(5)        |(10)      |(90)      |
|sec-1/Flow Rate    |          |          |           |          |          |
|l/min/m2           |          |          |           |          |          |
|(gal/min/ft2)      |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Puncture           |0.53      |0.53      |0.62       |0.62      |0.29      |
|ASTM D 4833-88     |(120)     |(120)     |(140)      |(140)     |(65)      |
|kN (lb)            |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Mullen             |4134      |5512      |3514       |9302      |1895      |
|Burst              |(600)     |(800)     |(510)      |(1350)    |(275)     |
|ASTM D 3786-87     |          |          |           |          |          |
|kPa (psi)          |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Trapezoid          |0.53      |0.53      |0.29       |1.11      |0.22      |
|Tear Strength      |(120)     |(120)     |(65)       |(250)     |(50)      |
|ASTM D 4533-91     |          |          |           |          |          |
|kN (lb)            |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Grab/Tensile       |1.34      |1.34      |1.56 x     |2.67 x    |0.53 x    |                
|Elongation         |(300)/15  |(200)/15  |    1.11/15|  2.23/15 |  0.45/15 |
|ASTM D 4632-91     |          |          |(350 x     |(600 x    |(120 x    |
|kN (lb)%           |          |          |    250)/15|  500)/15 |  100)/15 |
|___________________|__________|__________|___________|__________|__________|
|Wide With          |          |          |           |          |          |
|Tensile Elongation |          |          |           |          |          |
|ASTM D 4595-86     |          |          |           |          |          |
|kN/m (lb/in)       |          |          |           |          |          |
|MD                 |31(175)/15|35(200)/15|NP         |70(400)/18|NP        |
|XD                 |31(175)/15|35(200)/7 |NP         |70(400)/8 |NP        |
|___________________|__________|__________|___________|__________|__________|
|Manufacturer's     |S/S,R     |E,S/S     |E          |S/S,R     |S/F       |
|Suggested          |          |          |           |          |          |
|Applications       |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
 W   =Woven                     D   =Drainage
 NW  =Nonwoven                  P   =Protection
 O/C =Other or combination      E   =Erosion Control
 Pet =Polyester                 A/O =Asphalt Overlay
 PP  =Polypropylene             S/F =Silt Fence
 PE  =Polythylene               NA  =Manufacturer determined that
 S/S =Separation/stabilization       this data was not appilicable               
 R   =Reinforcement                  to the product or the data was
 F   =Filtration                     unavailable
                                NP  =Data not provided by manufacturer

Geotextile Product Data - Amoco Fabrics & Fibers Co.

 _ __________________________________________________________________________            
|Property           |Amoco 2125|Amoco 2127|Amoco 2130 |Amoco 2155|Amoco 7630|
|___________________|__________|__________|___________|__________|__________|                
|Mass Per Unit      |NA        |NA        |NA         |NA        |NA        |
|g/m2 (oz/yd2)      |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Structure          |W         |W         |W          |W         |W         |
|___________________|__________|__________|___________|__________|__________|
|Polymer            |PP        |PP        |PP         |PP        |PP        |
|Composition        |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|% Open Area        |NA        |NA        |NA         |NA        |NA        |
|CW0-22125          |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|AOS                |0.850     |2.00      |0.600      |0.250     |NA        |
|ASTM D4491-87      |(20)      |(10)      |(30)       |(20)      |          |
|mm (U.S. Seive)    |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Permittivity       |NA/609    |NA/1219   |NA/406     |NA/609    |NA        |
|ASTM D4491-92      |(15)      |(30)      |(10)       |(15)      |          |
|sec-1/Flow Rate    |          |          |           |          |          |
|l/min/m2           |          |          |           |          |          |
|(gal/min/ft2)      |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Puncture           |0.27      |0.13      |0.27       |0.27      |NA        |
|ASTM D 4833-88     |(60)      |(30)      |(60)       |(60)      |          |
|kN (lb)            |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Mullen             |1895      |1723      |2343       |1895      |NA        |
|Burst              |(275)     |(250)     |(340)      |(275)     |          |
|ASTM D 3786-87     |          |          |           |          |          |
|kPa (psi)          |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Trapezoid          |0.22      |0.27      |0.36       |0.22      |NA        |
|Tear Strength      |(50)      |(60)      |(80)       |(50)      |          |
|ASTM D 4533-91     |          |          |           |          |          |
|kN (lb)            |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Grab/Tensile       |0.45 X    |0.42 X    |0.53 X     |0.45      |0.13      |                
|Elongation         |  (100)/15| 0.36/15  |     0.53/ |  (100)/15|   (30) 15|
|ASTM D 4632-91     |          |(95 X     |15 X 20    |          |          |
|kN (lb)%           |          |    80)/15|(120 X     |          |          |
|                   |          |          |     120)/ |          |          |
|                   |          |          |15 X 20    |          |          |
|___________________|__________|__________|___________|__________|__________|
|Wide With          |          |          |           |          |          |
|Tensile Elongation |          |          |           |          |          |
|ASTM D 4595-86     |          |          |           |          |          |
|kN/m (lb/in)       |          |          |           |          |          |
|MD                 |NP        |NP        |NP         |NP        |NP        |
|XD                 |NP        |NP        |NP         |NP        |NP        |
|___________________|__________|__________|___________|__________|__________|
|Manufacturer's     |S/F       |S/F       |S/F        |S/F       |barrier   |
|Suggested          |          |          |           |          |fence     |
|Applications       |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
 W   =Woven                     D   =Drainage
 NW  =Nonwoven                  P   =Protection
 O/C =Other or combination      E   =Erosion Control
 Pet =Polyester                 A/O =Asphalt Overlay
 PP  =Polypropylene             S/F =Silt Fence
 PE  =Polythylene               NA  =Manufacturer determined that
 S/S =Separation/stabilization       this data was not appilicable               
 R   =Reinforcement                  to the product or the data was
 F   =Filtration                     unavailable
                                NP  =Data not provided by manufacturer

Geotextile Product Data - Amoco Fabrics & Fibers Co.

 ___________________________________________________________________________            
|Property           |Amoco 4504|Amoco 4506|Amoco 4508 |Amoco 4510|Amoco 4512|
|___________________|__________|__________|___________|__________|__________|                
|Mass Per Unit      |NA        |NA        |NA         |NA        |NA        |
|g/m2 (oz/yd2)      |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Structure          |NW        |NW        |NW         |NW        |NW        |
|___________________|__________|__________|___________|__________|__________|
|Polymer            |PP        |PP        |PP         |PP        |PP        |
|Composition        |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|% Open Area        |NA        |NA        |NA         |NA        |NA        |
|CWO-22125          |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|AOS                |0.212     |0.212     |0.150      |0.150     |0.150     |
|ASTM D4491-87      |(70)      |(700)     |(100)      |(100)     |(100)     |
|mm (U.S. Seive)    |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Permittivity       |2.0/4064  |1.7/3657  |1.5/3251   |1.1/2544  |0.9/2438  |
|ASTM D4491-92      |(100)     |(90)      |(80)       |(70)      |(600      |
|sec-1/Flow Rate    |          |          |           |          |          |
|l/min/m2           |          |          |           |          |          |
|(gal/min/ft2)      |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Puncture           |0.245     |0.401     |0.579      |0.734     |0.823     |
|ASTM D 4833-88     |(55)      |(90)      |(130)      |(165)     |(185)     |
|kN (lb)            |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Mullen             |1550      |2412      |3101       |3790      |4479      |
|Burst              |(225)     |(350)     |(450)      |(550)     |(650)     |
|ASTM D 3786-87     |          |          |           |          |          |
|kPa (psi)          |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Trapezoid          |0.16      |0.29      |0.36       |0.42      |0.51      |
|Tear Strength      |(35)      |(65)      |(80)       |(95)      |(115)     |
|ASTM D 4533-91     |          |          |           |          |          |
|kN (lb)            |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Grab/Tensile       |0.42      |0.67      |0.89       |1.05      |1.22      |                
|Elongation         |   (95)/15|  (150)/50|  (200)/50 | (235)/50 |  (275)/50|
|ASTM D 4632-91     |          |          |           |          |          |
|kN (lb)%           |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Wide With          |          |          |           |          |          |
|Tensile Elongation |          |          |           |          |          |
|ASTM D 4595-86     |          |          |           |          |          |
|kN/m (lb/in)       |          |          |           |          |          |
|MD                 |NP        |NP        |NP         |NP        |NP        |
|XD                 |NP        |NP        |NP         |NP        |NP        |
|___________________|__________|__________|___________|__________|__________|
|Manufacturer's     |F         |F         |F          |F         |F         |
|Suggested          |(landfill)|(landfill)|(landfill) |(landfill)|(landfill)|
|Applications       |          |          |           |          |P         |
|                   |          |          |           |          |(geo-     |
|                   |          |          |           |          | membrane)|
|___________________|__________|__________|___________|__________|__________|
 W   =Woven                     D   =Drainage
 NW  =Nonwoven                  P   =Protection
 O/C =Other or combination      E   =Erosion Control
 Pet =Polyester                 A/O =Asphalt Overlay
 PP  =Polypropylene             S/F =Silt Fence
 PE  =Polythylene               NA  =Manufacturer determined that
 S/S =Separation/stabilization       this data was not appilicable               
 R   =Reinforcement                  to the product or the data was
 F   =Filtration                     unavailable
                                NP  =Data not provided by manufacturer

Geotextile Product Data - Amoco Fabrics & Fibers Co.

 ___________________________________________________________________________             
|Property           |Amoco 4516|Amoco 4535|Amoco 4545 |Amoco 4546|Amoco 4547|
|___________________|__________|__________|___________|__________|__________|                
|Mass Per Unit      |NA        |NA        |NA         |NA        |NA        |
|g/m2 (oz/yd2)      |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Structure          |NW        |NW        |NW         |NW        |NW        |
|___________________|__________|__________|___________|__________|__________|
|Polymer            |PP        |PP        |PP         |PP        |PP        |
|Composition        |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|% Open Area        |NA        |NA        |NA         |NA        |NA        |
|CWO-22125          |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|AOS                |0.150     |0.212     |0.212      |0.212     |0.212     |
|ASTM D4491-87      |(100)     |(70)      |(70)       |(70)      |(70)      |
|mm (U.S. Seive)    |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Permittivity       |0.7/2032  |2.2/6298  |2.1/6095   |2.0/5689  |1.8/4876  |
|ASTM D4491-92      |(50)      |(155)     |(150)      |(140)     |(120)     |
|sec-1/Flow Rate    |          |          |           |          |          |
|l/min/m2           |          |          |           |          |          |
|(gal/min/ft2)      |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Puncture           |0.979     |0.200     |0.245      |0.299     |0.311     |
|ASTM D 4833-88     |(220)     |(45)      |(55)       |(65)      |(70)      |
|kN (lb)            |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Mullen             |5168      |1102      |1275       |1550      |1654      |
|Burst              |(750)     |(160)     |(185)      |(225)     |(240)     |
|ASTM D 3786-87     |          |          |           |          |          |
|kPa (psi)          |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Trapezoid          |0.58      |0.16      |0.18       |0.58      |0.22      |
|Tear Strength      |(130)     |(35)      |(40)       |(130)     |(50)      |
|ASTM D 4533-91     |          |          |           |          |          |
|kN (lb)            |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Grab/Tensile       |1.56      |0.36      |0.40       |0.45      |0.53      |                
|Elongation         |  (350)/50|  (80)/50 |  (90)/50  |  (100)/50|  (120)/50|
|ASTM D 4632-91     |          |          |           |          |          |
|kN (lb)%           |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Wide With          |          |          |           |          |          |
|Tensile Elongation |          |          |           |          |          |
|ASTM D 4595-86     |          |          |           |          |          |
|kN/m (lb/in)       |          |          |           |          |          |
|MD                 |NP        |NP        |NP         |NP        |NP        |
|XD                 |NP        |NP        |NP         |NP        |NP        |
|___________________|__________|__________|___________|__________|__________|
|Manufacturer's     |P         |F,D       |F,D        |F,D,S/S   |F,D,S/S,E |
|Suggested          |(geo-     |          |           |          |          |
|Applications       | membrane)|          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
 W   =Woven                     D   =Drainage
 NW  =Nonwoven                  P   =Protection
 O/C =Other or combination      E   =Erosion Control
 Pet =Polyester                 A/O =Asphalt Overlay
 PP  =Polypropylene             S/F =Silt Fence
 PE  =Polythylene               NA  =Manufacturer determined that
 S/S =Separation/stabilization       this data was not appilicable               
 R   =Reinforcement                  to the product or the data was
 F   =Filtration                     unavailable
                                NP  =Data not provided by manufacturer

Geotextile Product Data - Amoco Fabrics & Fibers Co.

 ___________________________________________________________________________             
|Property           |Amoco 4550|Amoco 4550|Amoco 4552 |Amoco 4553|Amoco 4555|
|___________________|__________|__________|___________|__________|__________|                
|Mass Per Unit      |NA        |NA        |NA         |NA        |NA        |
|g/m2 (oz/yd2)      |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Structure          |NW        |NW        |NW         |NW        |NW        |
|___________________|__________|__________|___________|__________|__________|
|Polymer            |PP        |PP        |PP         |PP        |PP        |
|Composition        |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|% Open Area        |NA        |NA        |NA         |NA        |NA        |
|CWO-22125          |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|AOS                |0.212     |0.150     |0.150      |0.150     |0.150     |
|ASTM D4491-87      |(70)      |(100)     |(100)      |(100)     |(100)     |
|mm (U.S. Seive)    |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Permittivity       |1.7/4673  |1.6/4470  |1.5/4297   |1.4/3251  |1.3/2844  |
|ASTM D4491-92      |(115)     |(110)     |(105)      |(80)      |(70)      |
|sec-1/Flow Rate    |          |          |           |          |          |
|l/min/m2           |          |          |           |          |          |
|(gal/min/ft2)      |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Puncture           |0.336     |0.401     |0.467      |0.579     |0.668     |
|ASTM D 4833-88     |(75)      |(90)      |(105)      |(130)     |(150)     |
|kN (lb)            |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Mullen             |1826      |2170      |2412       |2756      |3445      |
|Burst              |(265)     |(315)     |(350)      |(400)     |(500)     |
|ASTM D 3786-87     |          |          |           |          |          |
|kPa (psi)          |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Trapezoid          |0.25      |0.29      |0.31       |0.36      |0.42      |
|Tear Strength      |(55)      |(65)      |(70)       |(80)      |(95)      |
|ASTM D 4533-91     |          |          |           |          |          |
|kN (lb)            |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Grab/Tensile       |0.58      |0.67      |0.80       |0.089     |1.20      |                
|Elongation         | (130)/50 | (150)/50 |  (180)/50 | (200)/50 |  (270)/50|
|ASTM D 4632-91     |          |          |           |          |          |
|kN (lb)%           |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Wide With          |          |          |           |          |          |
|Tensile Elongation |          |          |           |          |          |
|ASTM D 4595-86     |          |          |           |          |          |
|kN/m (lb/in)       |          |          |           |          |          |
|MD                 |NP        |NP        |NP         |NP        |NP        |
|XD                 |NP        |NP        |NP         |NP        |NP        |
|___________________|__________|__________|___________|__________|__________|
|Manufacturer's     |F,D,S/S,E |F,D,S/S,E |F,D,S/S,E  |F,D,S/S,E |F,D,S/S,E |
|Suggested          |          |          |           |          |          |
|Applications       |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
 W   =Woven                     D   =Drainage
 NW  =Nonwoven                  P   =Protection
 O/C =Other or combination      E   =Erosion Control
 Pet =Polyester                 A/O =Asphalt Overlay
 PP  =Polypropylene             S/F =Silt Fence
 PE  =Polythylene               NA  =Manufacturer determined that
 S/S =Separation/stabilization       this data was not appilicable               
 R   =Reinforcement                  to the product or the data was
 F   =Filtration                     unavailable
                                NP  =Data not provided by manufacturer

Geotextile Product Data - Amoco Fabrics & Fibers Co.

 ___________________________________________________________________________             
|Property           |Amoco 4557|Amoco 4561|Petrotac   |Pro-Guard |Petromat  |
|                   |          |          |4591       |459       |4596      |
|___________________|__________|__________|___________|__________|__________|                
|Mass Per Unit      |NA        |NA        |NA         |NA        |NA        |
|g/m2 (oz/yd2)      |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Structure          |NW        |NW        |NW         |NW        |NW        |
|___________________|__________|__________|___________|__________|__________|
|Polymer            |PP        |PP        |PP         |PP        |PP        |
|Composition        |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|% Open Area        |NA        |NA        |NA         |NA        |NA        |
|CWO-22125          |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|AOS                |0.150     |0.150     |NA         |NA        |NA        |
|ASTM D4491-87      |(100)     |(100)     |           |          |          |
|mm (U.S. Seive)    |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Permittivity       |1.1/2438  |0.7/2032  |NA         |NA        |NA        |
|ASTM D4491-92      |(60)      |(50)      |           |          |          |
|sec-1/Flow Rate    |          |          |           |          |          |
|l/min/m2           |          |          |           |          |          |
|(gal/min/ft2)      |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Puncture           |0.779     |1.024     |0.089(200) |NA        |NA        |
|ASTM D 4833-88     |(175)     |(230)     |ASTM E 154 |          |          |
|kN (lb)            |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Mullen             |4134      |5168      |NA         |NA        |1137      |
|Burst              |(600)     |(750)     |           |          |(165)     |
|ASTM D 3786-87     |          |          |           |          |          |
|kPa (psi)          |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Trapezoid          |0.51      |0.58      |NA         |NA        |NA        |
|Tear Strength      |(115)     |(130)     |           |          |          |
|ASTM D 4533-91     |          |          |           |          |          |
|kN (lb)            |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Grab/Tensile       |1.22      |1.45      |0.89       |NA        |0.35      |                
|Elongation         | (275)/50 | (325)/50 |  (200)/NA |          |  (80)/50 |
|ASTM D 4632-91     |          |          |           |          |          |
|kN (lb)%           |          |          |           |          |          |
|___________________|__________|__________|___________|__________|__________|
|Wide With          |          |          |           |          |          |
|Tensile Elongation |          |          |           |          |          |
|ASTM D 4595-86     |          |          |           |          |          |
|kN/m (lb/in)       |          |          |           |          |          |
|MD                 |NP        |NP        |NP         |6.47      |NP        |
|                   |          |          |           |(370)/100 |          |
|                   |          |          |           |[ASTM D   |          |
|                   |          |          |           |      882]|          |
|XD                 |NP        |NP        |NP         |6.47      |NP        |
|                   |          |          |           |(370)/100 |          |
|                   |          |          |           |[ASTM D   |          |
|                   |          |          |           |      882]|          |
|___________________|__________|__________|___________|__________|__________|
|Manufacturer's     |railroad  |railroad  |A/O, pave- |A/O, pave-|A/O       |
|Suggested          |stabiliz- |stabiliz- |ment crack |ment crack|          |
|Applications       |ation     |ation     |repair     |repair    |          |
|                   |F,D,S/S,E |F,D,S/S,E |bridge     |bridge    |          |
|                   |          |          |membrane   |membrane  |          |
|___________________|__________|__________|___________|__________|__________|
 W   =Woven                     D   =Drainage
 NW  =Nonwoven                  P   =Protection
 O/C =Other or combination      E   =Erosion Control
 Pet =Polyester                 A/O =Asphalt Overlay
 PP  =Polypropylene             S/F =Silt Fence
 PE  =Polythylene               NA  =Manufacturer determined that
 S/S =Separation/stabilization       this data was not appilicable               
 R   =Reinforcement                  to the product or the data was
 F   =Filtration                     unavailable
                                NP  =Data not provided by manufacturer

Geotextile Product Data - Amoco Fabrics & Fibers Co.

 _____________________________________________________
|Property           |Petromat  |Petromat  |Petromat   |
|                   |4597      |4597      |4597       |
|___________________|__________|__________|___________|
|Mass Per Unit      |NA        |NA        |NA         |
|g/m2 (oz/yd2)      |          |          |           |
|___________________|__________|__________|___________|
|Structure          |NW        |NW        |NW         |
|___________________|__________|__________|___________|
|Polymer            |PP        |PP        |PP         |
|Composition        |          |          |           |
|___________________|__________|__________|___________|
|% Open Area        |NA        |NA        |NA         |
|CWO-22125          |          |          |           |
|___________________|__________|__________|___________|
|AOS                |NA        |NA        |NA         |
|ASTM D4491-87      |          |          |           |
|mm (U.S. Seive)    |          |          |           |
|___________________|__________|__________|___________|
|Permittivity       |NA        |NA        |NA         |
|ASTM D4491-92      |          |          |           |
|sec-1/Flow Rate    |          |          |           |
|l/min/m2           |          |          |           |
|(gal/min/ft2)      |          |          |           |
|___________________|__________|__________|___________|
|Puncture           |NA        |NA        |NA         |
|ASTM D 4833-88     |          |          |           |
|kN (lb)            |          |          |           |
|___________________|__________|__________|___________|
|Mullen             |1585      |1378      |1241       |
|Burst              |(230)     |(200)     |(180)      |
|ASTM D 3786-87     |          |          |           |
|kPa (psi)          |          |          |           |
|___________________|__________|__________|___________|
|Trapezoid          |NA        |NA        |NA         |
|Tear Strength      |          |          |           |
|ASTM D 4533-91     |          |          |           |
|kN (lb)            |          |          |           |
|___________________|__________|__________|___________|
|Grab/Tensile       |0.53      |0.40      |0.40       |
|Elongation         | (120)/50 | (90)/50  |  (90)/50  |
|ASTM D 4632-91     |          |          |           |
|kN (lb)%           |          |          |           |
|___________________|__________|__________|___________|
|Wide With          |          |          |           |
|Tensile Elongation |          |          |           |
|ASTM D 4595-86     |          |          |           |
|kN/m (lb/in)       |          |          |           |
|MD                 |NP        |NP        |NP         |
|                   |          |          |           |
|XD                 |NP        |NP        |NP         |
|___________________|__________|__________|___________|
|Manufacturer's     |A/O       |A/O       |A/O        |
|Suggested          |          |          |           |
|Applications       |          |          |           |
|___________________|__________|__________|___________|
 W   =Woven                     D   =Drainage
 NW  =Nonwoven                  P   =Protection
 O/C =Other or combination      E   =Erosion Control
 Pet =Polyester                 A/O =Asphalt Overlay
 PP  =Polypropylene             S/F =Silt Fence
 PE  =Polythylene               NA  =Manufacturer determined that
 S/S =Separation/stabilization       this data was not appilicable               
 R   =Reinforcement                  to the product or the data was
 F   =Filtration                     unavailable
                                NP  =Data not provided by manufacturer