Geotextile Product Data - Advanced Drainage Systems, Inc.

|---------------------|------------|---------|--------|--------|               
|      Property       |1020        |1220     |4000    |4420    |     
|---------------------|------------|---------|--------|--------|                                                                                       
|   Mass Per Unit     |NA          |NA       |NA      |NA      |   
|   g/m2 (oz/yd2)     |            |         |        |        |   
|---------------------|------------|---------|--------|--------|                                                                                       
|      Structure      |NW          |NW       |NW      |NW      |      
|---------------------|------------|---------|--------|--------|                                                                                       
|       Polymer       |PP          |PP       |PP      |PP      |   
|     Composition     |            |         |        |        |   
|---------------------|------------|---------|--------|--------|                                                                                       
|     % Open Area     |            |         |        |        |    
|      CWO-22125      |NA          |NA       |NA      |NA      |   
|---------------------|------------|---------|--------|--------|                                                                                       
|          AOS        |            |         |        |        |   
|    ASTM D4491-87    |0.150       |0.150    |0.212   |0.212   |   
|   mm (U.S. Seive)   |(100)       |(100)    |(70)    |(70)    |   
|---------------------|------------|---------|--------|--------|                                                                                       
|     Permittivity    |(70)        |(60)     |(150)   |(140)   |                           
|    ASTM D4491-92    |            |         |        |        |   
|   sec-1/Flow Rate   |            |         |        |        |   
|      l/min/m2       |            |         |        |        |                   
|    (gal/min/ft2)    |            |         |        |        |   
|---------------------|------------|---------|--------|--------|                                                                                       
|       Puncture      |(149)       |(170)    | (55)   |(60)    |               
|    ASTM D 4833-88   |            |         |        |        |   
|       kN (lb)       |            |         |        |        |   
|                     |            |         |        |        |   
|---------------------|------------|---------|------- |--------|               
|        Mullen       |(440)       |(550)    |(195)   |(210)   |               
|        Burst        |            |         |        |        |  
|    ASTM D 3786-87   |            |         |        |        |  
|      kPa (psi)      |            |         |        |        |   
|---------------------|------------|---------|--------|--------|  
|      Trapezoid      |(100)       |(114)    |(40)    |(45)    |                           
|    Tear Strength    |            |         |        |        |   
|    ASTM D 4533-91   |            |         |        |        |   
|       kN (lb)       |            |         |        |        |   
|---------------------|------------|---------|--------|--------|   
|    Grab/Tensile     |(285)       |(325)    |(95)    |(105)   |                
|     Elongation      |            |         |        |        |   
|   ASTM D 4632-91    |            |         |        |        |   
|      kN (lb)%       |            |         |        |        |   
|---------------------|------------|---------|--------|--------|    
|     Wide With       |            |         |        |        |   
| Tensile Elongation  |            |         |        |        |   
|   ASTM D 4595-86    |            |         |        |        |   
|    kN/m (lb/in)     |            |         |        |        |    
|         MD          |NP          |NP       |NP      |NP      |               
|         XD          |NP          |NP       |NP      |NP      |    
|---------------------|------------|---------|--------|--------|   
|   Manufacturer's    |Pro-        |Pro-     |Filt-   |Filt-   |   
|     Suggested       |tection,    |tection, |tration,|tration,|   
|   Applications      |Erosion,    |Erosion, |Drain-  |Drain-  |   
|                     |Stabili-    |Stabili- |age,    |age,    |                                                                                       
|                     |zation      |zation   |Stabili-|Stabili-|   
|                     |            |         |zation  |zation  |   
|---------------------|------------|---------|--------|--------|                                                                                       

Geotextile Product Data - Advanced Drainage Systems, Inc. (CON'T)

|---------------------|---------------|---------------| | Property | 6600 | 8800 | |_____________________|_______________|_______________| | | | | | Mass Per Unit | NA | NA | | g/m2 (oz/yd2) | | | |_____________________|_______________|_______________| | | NW | NW | | Structure | | | |_____________________|_______________|_______________| | | | | | Polymer | PP | PP | | Composition | | | |_____________________|_______________|_______________| | | | | | % Open Area | NA | NA | | CWO-22125 | | | |_____________________|_______________|_______________| | | | | | AOS | | | | ASTM D4491-87 | 0.180(80) | 0.180(80) | | mm (U.S. Seive) | | | |_____________________|_______________|_______________| | | | | | Permittivity | | | | ASTM D4491-92 | (110) | (110) | | sec-1/Flow Rate | | | |l/min/m2(gal/min/ft2)| | | |_____________________|_______________|_______________| | Puncture | | | | ASTM D 4833-88 | | | | kN (lb) | (90) | (115) | | | | | |_____________________|_______________|_______________| | Mullen | | | | Burst | | | | ASTM D 3786-87 | (305) | (355) | | kPa (psi) | | | |_____________________|_______________|_______________| | Trapezoid | | | | Tear Strength | (65) | (85) | | ASTM D 4533-91 | | | | kN (lb) | | | |_____________________|_______________|_______________| | Grab/Tensile | | | | Elongation | | | | ASTM D 4632-91 | (165) | (210) | | kN (lb)% | | | |_____________________|_______________|_______________| | Wide With | | | | Tensile Elongation | | | | ASTM D 4595-86 | | | | kN/m (lb/in) | | | | MD | NP | NP | | XD | NP | NP | |_____________________| ______________|_______________|_ | Manufacturer's | | | | Suggested | F,D,E,P,R,S/S | F,D,E,P,R,S/S | | Applications | | | |_____________________|_______________|_______________|