National Seal Co/Fluid Sys.Inc/Colum. Geosys.Inc- Drainage Products (GEONETS)

 ______________________________________________________________________
|Product         |Poly-Net |Poly-Net  |Poly-Net  | Tex-Net  | Tex-Net  |
|Name            |PN 2000  |PN 3000   |PN 3000   |TN 3001   |TN 3002   |
|________________|_________|__________|__________|__________|__________|
|Structure       |GEONET   |GEONET    |GEONET    |GEONET    |GEONET    |
|________________|_________|__________|__________|__________|__________|
|Core/Net/Mesh   |         |          |          |          |          |
|Polymer         | PE      |   PE     |   PE     |   PE     |  PE      |
|Composition     |         |          |          |          |          |
|________________|_________|__________|__________|__________|__________|
|Geotextile      |         |          |          |          |          |
|Attached (Y/N)  |  N      |   N      |   N      |  Y       |   Y      |
|________________|_________|__________|__________|__________|__________|
|Dimen.Properties|         |          |          |          |          |
|                |2.3/91   |2.3,4.4/91|          |          |          |
|Wth/Lth m(ft)   |(7.54/   |(7.54,    |2.3/91    |4.4/91    |4.4/91    |
|                |   300)  | 14.5/300)|(7.54/300)|(15/300)  |)15/300)  |
|Thickness       |         |          |          |          |          |
|Core/Net/Mesh   |         |          |          |          |          |
|ASTM D5199      |         |          |          |          |          |
|mm(mils)        |4.06(160)|5.08(200) |5.08(200) |7.0(275)  |8.9(350)  |
|________________|_________|__________|__________|__________|__________|
|Compressive     |         |          |          |          |          |
|strength @ yield|         |          |          |          |          |
|per ASTM D1621  |   NA    |    NA    |    NA    |    NA    |   NA     |
|kPa(psi)        |         |          |          |          |          |
|________________|_________|__________|__________|__________|__________|
|In Plane Flow Rt|         |          |          |          |          |
|ASTM D4716-87   |         |          |          |          |          |
|                |         |          |          |          |          |
|Gradient = 0.1  |  NP     |  NP      |  NP      |   NP     |   NP     |
|Pressure = 10kPa|         |          |          |          |          |
|(1.45psi)       |         |          |          |          |          |
|                |         |          |          |          |          |
|M2/S(gal/min/ft)|         |          |          |          |          |
|________________|_________|__________|__________|__________|__________|
|In Plane Flow Rt|         |          |          |          |          |
|ASTM D4716-87   |         |          |          |          |          |
|Gradient = 0.1  |         |          |          |          |          |
|Pressure =100kPa|         |          |          |          |          |
|(14.5 psi)      |         |          |          |          |          |
|                |0.004    |0.0045    | 0.0045   | 0.0015   |  0.003   |
|M2/S(gal/min/ft)|(19.3)   |(21.7)    | (21.7)   | (7.2)    |   (1.5)  |
|________________|_________|__________|__________|__________|__________|
      

National Seal Co/Fluid Sys.Inc/Colum. Geosys.Inc- Drainage Products (GEONETS)
  CONT
 _____________________________________
|Product         | Tex-Net | Tex-Net  |
|Name            |TN3001SCN|TN3002SCN |
|________________|_________|__________|
|Structure       | GEONET  |GEONET    |
|________________|_________|__________|
|Core/Net/Mesh   |         |          |
|Polymer         | PE      |   PE     |
|Composition     |         |          |
|________________|_________|__________|
|Geotextile      |         |          |
|Attached (Y/N)  |  Y      |   Y      |
|________________|_________|__________|
|Dimen.Properties|         |          |
|                |4.4/91   |4.4/91    |
|Wth/Lth m(ft)   |(15/300) |(15/300)  |
|                |         |          |
|Thickness       |         |          |
|Core/Net/Mesh   |         |          |
|ASTM D5199      |         |          |
|mm(mils)        | 7.0(275)| 8.9(350) |
|________________|_________|__________|
|Compressive     |         |          |
|strength @ yield|         |          |
|per ASTM D1621  |   NA    |    NA    |
|kPa(psi)        |         |          |
|________________|_________|__________|
|In Plane Flow Rt|         |          |
|ASTM D4716-87   |         |          |
|                |         |          |
|Gradient = 0.1  |  NP     |  NP      |
|Pressure = 10kPa|         |          |
|(1.45psi)       |         |          |
|                |         |          |
|M2/S(gal/min/ft)|         |          |
|________________|_________|__________|
|In Plane Flow Rt|         |          |
|ASTM D4716-87   |         |          |
|                |         |          |
|Gradient = 0.1  |         | 0.0001   |
|Pressure =100kPa|         | (0.5)    |
|(14.5 psi)      |         |          |
|                |0.002    |  0.0001  |
|M2/S(gal/min/ft)|(9.7)    |  (0.5)   |
|________________|_________|__________|