Presto Products Co.--Geosystems Division - Geocells

________________________________________________________________________                                                                          
|Product         |Geoweb    |Geoweb    |Geoweb    |Geoweb    |Geoweb    |
|Name            |System    |System    |Large Cell|Large Cell|Large Cell|
|                |cell-to-  |          |          |          |          |
|                |cell drain|          |          |          |          |
|                |sys. ava. |          |          |          |          |
|                |when req. |          |          |          |          |
|________________|__________|__________|__________|__________|__________|
|Composition     |PE        |   PE     |   PE     |  PE      |PE        |
| (color)        |black,    |black,    |black,    |black,    |black,    |
|                |white, tan|white, tan|white, tan|white, tan|white, tan|
|                |green     |green     | green    |green     |green     |
|________________|__________|__________|__________|__________|__________|
|Geocell Weight  |          |          |          |          |          |
|expanded        | 1.25(50) | 1.25(50) | 1.25(50) |1.25(50)  | 1.25(50) |
|g/m2(oz/yd2)    |          |          |          |          |          |
|________________|__________|__________|__________|__________|__________|
|Cell (Expanded) |          |          |          |          |          |
| Area cm2(in2)  |248       |248       |991       |991       |991       |
|                |(38.4)    |(38.4)    |(154)     |(154)     |(154)     |
|                |          |          |          |          |          |
| Depth mm(in)   |75        |100       |75        |100       |150       |
|                |(3)       |(4)       |(3)       |(4)       |(6)       |
|                |          |          |          |          |          |
|                |          |          |          |          |          |
| Length m(ft)   |200       |200       |400       |400       |400       |
|                |(8)       |(8)       |(16)      |(16)      |(16)      |
|                |          |          |          |          |          |
|________________|__________|__________|__________|__________|__________|
|Geocell Section |          |          |          |          |          |
| Length m(ft)   |6.10(20)  |6.10(20)  |12.2(40)  |12.2(40)  |12.2(40)  |
|                |          |          |          |          |          |
|                |          |          |          |          |          |
| Width  m(ft)   |2.44(8)   |2.44(8)   |2.44(8)   |2.44(8)   |2.44(8)   |
|                |          |          |          |          |          |
|________________|__________|__________|__________|__________|__________|             |          |          |          |          |          |
|Minimum Cell    |          |          |          |          |          |
|Seam Peel       |          |          |          |          |          |
|Strength        |          |          |          |          |          |
|per USCOE test  |          |          |          |          |          |
|report GL-86-19 | 710      |  1000    | 710      |  1000    |  1420    |
|   N(lbs)       |(160)     |  (225)   | (160)    |  (225)   |  (320)   |
|                |          |          |          |          |          |
|________________|__________|__________|__________|__________|__________|
|Manufacturers   |erosion   |erosion   |erosion   |erosion   |riprap    |
|Suggested       |control,  |control,  |control   |control   |replace-  |
|Applications    |channel   |channel   |          |          |  ment    |
|                |lining    |lining    |          |          |          |
|                |          |          |          |          |          |
|________________|__________|__________|__________|__________|__________|
      

Presto Products Co.--Geosystems Division - Geocells

________________________________________________________________________ |Product |Geoweb |Geoweb |Geoweb | | | |Name |Large cell|System |System | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |________________|__________|__________|__________|__________|__________| |Composition |PE | PE | PE | | | | (color) |black, |black, |black, | | | | |white, tan|white, tan|white, tan| | | | |green |green | green | | | |________________|__________|__________|__________|__________|__________| |Geocell Weight | | | | | | |expanded | 1.25(50) | 1.25(50) | 1.25(50) | | | |g/m2(oz/yd2) | | | | | | |________________|__________|__________|__________|__________|__________| |Cell (Expanded) | | | | | | | Area cm2(in2) |991 |248 |248 | | | | |(154) |(38.4) |(38.4) | | | | | | | | | | | Depth mm(in) |200 |150 |200 | | | | |(8) |(6) |(8) | | | | | | | | | | | | | | | | | | Length m(ft) |400 |200 |200 | | | | |(16) |(8) |(8) | | | | | | | | | | |________________|__________|__________|__________|__________|__________| |Geocell Section | | | | | | | Length m(ft) |12.2(40) |6.10(20) |6.10(20) | | | | | | | | | | | | | | | | | | Width m(ft) |2.44(8) |2.44(8) |2.44(8) | | | | | | | | | | |________________|__________|__________|__________|__________|__________| | | | | | | |Minimum Cell | | | | | | |Seam Peel | | | | | | |Strength | | | | | | |per USCOE test | | | | | | |report GL-86-19 | 2000 | 1420 | 2000 | | | | N(lbs) | (450) | (320) | (450) | | | | | | | | | | |________________|__________|__________|__________|__________|__________| |Manufacturers |riprap |load | load | | | |Suggested |replace- |support, |support, | | | |Applications | ment |retaining |retaining | | | | | | walls | walls | | | | | | | | | | |________________|__________|__________|__________|__________|__________|