Contech Construction Products - Erosion Control Biodegradable

________________________________________________________________________                                                                          
|Product         |Excelsior|          |          |          |          |
|Name            |Erosion  |          |          |          | High     |
|                |Blankets |Standard  | Super    | Ero-Mat  | Velocity |
|                |Standard |Plus      | Plus     |          | Ero-Mat  |
|________________|_________|__________|__________|__________|__________|
|Product Type    |Erosion  |Erosion   |Erosion   |Erosion   |Erosion   |
|                |Control  |Control   |Control   |Control   |Control   |
|                |Revegetat|Revegetat.|Revegatat.|Revegatat.|Revegetat.|
|                |Matrix   |Matrix    |Matrix    |Matrix    |Matrix    |
|________________|_________|__________|__________|__________|__________|
|Composition     | aspen   | aspen    | aspen    |          |          |
|                |  wood   | wood     | wood     |  straw   | straw    |
|                | fibers  | fibers   | fibers   |          |          |
|________________|_________|__________|__________|__________|__________|
|Color           |earthtone|earthtone |earthtone |earthtone |earthtone |
|________________|_________|__________|__________|__________|__________|
|Mass/Unit Area  |         |          |          |          |          |
|ASTM D5261-92   |         |          |          |          |          |
|    g/m2        |   532   |   543    |   878    |   228    |   239    |
|   (oz/sy)      |  (15.7) |  (16.0)  |  (25.9)  |  (6.72)  |  (7.04)  |
|________________|_________|__________|__________|__________|__________|
|Recommended     |         |          |          |          |          |
|Maximum Slope   |         |          |          |          |          |
|   Batter       |         |          |          |          |          |
|     H:V        |  2:1    |   1:1    |   1:1    |   3:1    |   2:1    |
|________________|_________|__________|__________|__________|__________|
|Limiting Shear  |         |          |          |          |          |
|Stress Bare Soil|         |          |          |          |          |
|Vegetated @xhrs |         |          |          |          |          |
|   Kg/sm        |  NP     |   NP     |   NP     |   NP     |   NP     |
|  (lbs/sf)      |         |          |          |          |          |
|________________|_________|__________|__________|__________|__________|
|Manufacturer's  |slopes   |slopes    |slopes    |slopes    |slopes    |
|Suggested       |swales   |swales    |swales    |swales    |swales    |
|Applications    |         |channels  |channels  |          |channels  |
|________________|_________|__________|__________|__________|__________|

Contech Construction Products - Erosion Control Biodegradable (con't)

____________________________                                                                          
|Product         |         |
|Name            |         |
|                | C-Jute  |
|________________|_________|
|Product Type    |Open     |
|                |Weave    |
|                |Geotextil|
|                |Mesh     |
|________________|_________|
|Composition     |geotextil|
|________________|_________|
|Color           |beige    |
|                |natural  |
|________________|_________|
|Mass/Unit Area  |         |
|ASTM D5261-92   |         |
|    g/m2        |  59.3   |
|   (oz/sy)      | (1.75)  |
|________________|_________|
|Recommended     |         |
|Maximum Slope   |         |
|   Batter       |         |
|     H:V        |  2:1    |
|________________|_________|
|Limiting Shear  |         |
|Stress Bare Soil|consult. |
|Vegetated @xhrs |manufact.|
|   Kg/sm        |         |
|  (lbs/sf)      |         |
|________________|_________|
|Manufacturer's  |slopes   |
|Suggested       |low vel. |
|Applications    |ditches  |
|                |landfill |
|                |caps     |
|________________|_________|